| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | BLACK Margaret | Wellington Swords Club | NZL |
| 2 | BAKER Jenna | Hawkes Bay Blades | NZL |
| 3T | LI Ellen | Hutt Valley Fencing Club | NZL |
| 3T | LINS Elsie | Tuatahi Fencing | NZL |
| 5 | SOLOMON Izabella | Wellington Swords Club | NZL |
| 6 | DALTON Imogene | Wellington Swords Club | NZL |
| 7 | TICKLE Wynter | Wellington Swords Club | NZL |
| 8 | MOSS Anna | Wellington Swords Club | NZL |
| 9 | GIBSON Cassandra | Hutt Valley Fencing Club | NZL |
| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | LINS Elsie | TF | NZL | |
| 2 | BLACK Margaret | WSC | NZL | |
| 3 | TICKLE Wynter | WSC | NZL | |
| 4 | SOLOMON Izabella | WSC | NZL | |
| 5 | BAKER Jenna | HBB | NZL | |
| 6 | DALTON Imogene | WSC | NZL | |
| 7 | GIBSON Cassandra | HVFC | NZL | |
| 8 | MOSS Anna | WSC | NZL | |
| 9 | LI Ellen | HVFC | NZL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LI Ellen HVFC / NZL |
1 | V5 | V5 | V5 | D2 | V5 | D1 | V5 | V4 | 6 | 0.75 | 32 | 28 | +4 | ||
| SOLOMON Izabella WSC / NZL |
2 | D4 | V5 | D3 | V5 | V5 | V5 | V3 | D4 | 5 | 0.63 | 34 | 26 | +8 | ||
| MOSS Anna WSC / NZL |
3 | D2 | D2 | D2 | V5 | V5 | D4 | D1 | D3 | 2 | 0.25 | 24 | 35 | -11 | ||
| BLACK Margaret WSC / NZL |
4 | D4 | V5 | V5 | V5 | V3 | V5 | V5 | D3 | 6 | 0.75 | 35 | 20 | +15 | ||
| GIBSON Cassandra HVFC / NZL |
5 | V5 | D3 | D2 | D0 | D2 | V5 | D1 | D1 | 2 | 0.25 | 19 | 35 | -16 | ||
| BAKER Jenna HBB / NZL |
6 | D1 | D1 | D3 | D0 | V5 | D4 | V3 | V5 | 3 | 0.38 | 22 | 30 | -8 | ||
| DALTON Imogene WSC / NZL |
7 | V5 | D3 | V5 | D2 | D4 | V5 | V5 | V5 | 5 | 0.63 | 34 | 30 | +4 | ||
| TICKLE Wynter WSC / NZL |
8 | D4 | D2 | V5 | D3 | V4 | D2 | D4 | D3 | 2 | 0.25 | 27 | 28 | -1 | ||
| LINS Elsie TF / NZL |
9 | D3 | V5 | V5 | V5 | V5 | D3 | D2 | V5 | 5 | 0.63 | 33 | 28 | +5 |
| Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACK Margaret | WSC | NZL | 6 | 0.75 | 35 | 20 | +15 | Advanced |
| 2 | LI Ellen | HVFC | NZL | 6 | 0.75 | 32 | 28 | +4 | Advanced |
| 3 | SOLOMON Izabella | WSC | NZL | 5 | 0.63 | 34 | 26 | +8 | Advanced |
| 4 | LINS Elsie | TF | NZL | 5 | 0.63 | 33 | 28 | +5 | Advanced |
| 5 | DALTON Imogene | WSC | NZL | 5 | 0.63 | 34 | 30 | +4 | Advanced |
| 6 | BAKER Jenna | HBB | NZL | 3 | 0.38 | 22 | 30 | -8 | Advanced |
| 7 | TICKLE Wynter | WSC | NZL | 2 | 0.25 | 27 | 28 | -1 | Advanced |
| 8 | MOSS Anna | WSC | NZL | 2 | 0.25 | 24 | 35 | -11 | Advanced |
| 9 | GIBSON Cassandra | HVFC | NZL | 2 | 0.25 | 19 | 35 | -16 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) BLACK Margaret | ||||
| WSC / NZL | (1) BLACK Margaret | |||
| (16) -BYE- | ||||
| (1) BLACK Margaret | ||||
| (9) GIBSON Cassandra | 15 - 11 | |||
| HVFC / NZL | (8) MOSS Anna | |||
| (8) MOSS Anna | 15 - 11 | |||
| WSC / NZL | (1) BLACK Margaret | |||
| (5) DALTON Imogene | 15 - 11 | |||
| WSC / NZL | (5) DALTON Imogene | |||
| (12) -BYE- | ||||
| (4) LINS Elsie | ||||
| (13) -BYE- | 14 - 12 | |||
| (4) LINS Elsie | ||||
| (4) LINS Elsie | ||||
| TF / NZL | (1) BLACK Margaret | |||
| (3) SOLOMON Izabella | 15 - 13 | |||
| WSC / NZL | (3) SOLOMON Izabella | |||
| (14) -BYE- | ||||
| (3) BAKER Jenna | ||||
| (11) -BYE- | 15 - 10 | |||
| (6) BAKER Jenna | ||||
| (6) BAKER Jenna | ||||
| HBB / NZL | (2) BAKER Jenna | |||
| (7) TICKLE Wynter | 15 - 14 | |||
| WSC / NZL | (7) TICKLE Wynter | |||
| (10) -BYE- | ||||
| (2) LI Ellen | ||||
| (15) -BYE- | 15 - 11 | |||
| (2) LI Ellen | ||||
| (2) LI Ellen | ||||
| HVFC / NZL |