Fencing Central U20 2014 Mixed Sabre
Poules
| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASKEW Kevin | Uhcfc | 2 | V | 1 | 3 | V | 2 | V | V | 4/8 | 5 | 28 | ||
| THOMAS Gavin | Uhcfc | V | V | 0 | 4 | V | 4 | V | V | 5/8 | 12 | 33 | ||
| BLENCOE Lillian | Fs | 0 | 2 | 2 | 1 | V | 2 | V | V | 3/8 | -8 | 22 | ||
| BOYCE Felix | Wsc | V | V | V | 3 | V | 3 | V | V | 6/8 | 23 | 36 | ||
| JOHNSON Russell | Hvfc | V | V | V | V | V | 3 | V | V | 7/8 | 16 | 38 | ||
| NEWCOMBE Stephanie | Fs | 1 | 0 | 0 | 0 | 2 | 1 | V | V | 2/8 | -20 | 14 | ||
| KO Daniel | Wsc | V | V | V | V | V | V | V | V | 8/8 | 24 | 40 | ||
| MCINTYRE Hamish | Fs | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0/8 | -31 | 9 | ||
| HICKMOTT Sean | Fs | 2 | 0 | 2 | 0 | 4 | 1 | 0 | V | 1/8 | -21 | 14 |
Ranking after Poules
| Ranking | Name | First name | Club | Victory/match | Ind. | Hs |
|---|---|---|---|---|---|---|
| 1 | KO | Daniel | WSC | 8/8 | 24 | 40 |
| 2 | JOHNSON | Russell | HVFC | 7/8 | 16 | 38 |
| 3 | BOYCE | Felix | WSC | 6/8 | 23 | 36 |
| 4 | THOMAS | Gavin | UHCFC | 5/8 | 12 | 33 |
| 5 | ASKEW | Kevin | UHCFC | 4/8 | 5 | 28 |
| 6 | BLENCOE | Lillian | FS | 3/8 | -8 | 22 |
| 7 | NEWCOMBE | Stephanie | FS | 2/8 | -20 | 14 |
| 8 | HICKMOTT | Sean | FS | 1/8 | -21 | 14 |
| 9 | MCINTYRE | Hamish | FS | 0/8 | -31 | 9 |
Tableau
| 1 | KO Daniel | Wsc | ||||
| KO Daniel | ||||||
| 16 | ||||||
| KO Daniel | ||||||
| 9 | MCINTYRE Hamish | Fs | 15/4 | |||
| HICKMOTT Sean | ||||||
| 8 | HICKMOTT Sean | Fs | 15/2 | |||
| KO Daniel | ||||||
| 5 | ASKEW Kevin | Uhcfc | 15/6 | |||
| ASKEW Kevin | ||||||
| 12 | ||||||
| THOMAS Gavin | ||||||
| 13 | 15/10 | |||||
| THOMAS Gavin | ||||||
| 4 | THOMAS Gavin | Uhcfc | ||||
| BOYCE Felix | ||||||
| 3 | BOYCE Felix | Wsc | 15/14 | |||
| BOYCE Felix | ||||||
| 14 | ||||||
| BOYCE Felix | ||||||
| 11 | 15/4 | |||||
| BLENCOE Lillian | ||||||
| 6 | BLENCOE Lillian | Fs | ||||
| BOYCE Felix | ||||||
| 7 | NEWCOMBE Stephanie | Fs | 15/10 | |||
| NEWCOMBE Stephanie | ||||||
| 10 | ||||||
| JOHNSON Russell | ||||||
| 15 | 15/0 | |||||
| JOHNSON Russell | ||||||
| 2 | JOHNSON Russell | Hvfc |
Overall Ranking
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | BOYCE | Felix | WSC |
| 2 | KO | Daniel | WSC |
| 3 | JOHNSON | Russell | HVFC |
| 3 | THOMAS | Gavin | UHCFC |
| 5 | ASKEW | Kevin | UHCFC |
| 6 | BLENCOE | Lillian | FS |
| 7 | NEWCOMBE | Stephanie | FS |
| 8 | HICKMOTT | Sean | FS |
| 9 | MCINTYRE | Hamish | FS |




