Fencing Central Championships 2014 Epee
Poules
| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VERMEULEN Vincent | V | 2 | 4 | V | 2/4 | 0 | 16 | ||||
| CLARK Bryan | 2 | 3 | 2 | 1 | 0/4 | -12 | 8 | ||||
| RUSHOLME-COBB Isaac | V | V | 0 | V | 3/4 | 1 | 15 | ||||
| SESUN Andreas | V | V | V | V | 4/4 | 14 | 20 | ||||
| HARWOOD James | 4 | V | 4 | 0 | 1/4 | -3 | 13 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WATTS Xavier | V | V | V | 2 | 3/4 | 5 | 17 | ||||
| CALCOTT John | 1 | 3 | 1 | 1 | 0/4 | -14 | 6 | ||||
| REID-TAIT Mitchell | 2 | V | 0 | 0 | 1/4 | -11 | 7 | ||||
| BOYCE Felix | 4 | V | V | V | 3/4 | 12 | 19 | ||||
| MERCER Nicholas | V | V | V | 1 | 3/4 | 8 | 16 |
Ranking After Poules
| Ranking | Name | First name | Victory/match | Ind. | Hs |
|---|---|---|---|---|---|
| 1 | SESUN | Andreas | 4/4 | 14 | 20 |
| 2 | BOYCE | Felix | 3/4 | 12 | 19 |
| 3 | MERCER | Nicholas | 3/4 | 8 | 16 |
| 4 | WATTS | Xavier | 3/4 | 5 | 17 |
| 5 | RUSHOLME-COBB | Isaac | 3/4 | 1 | 15 |
| 6 | VERMEULEN | Vincent | 2/4 | 0 | 16 |
| 7 | HARWOOD | James | 1/4 | -3 | 13 |
| 8 | REID-TAIT | Mitchell | 1/4 | -11 | 7 |
| 9 | CLARK | Bryan | 0/4 | -12 | 8 |
| 10 | CALCOTT | John | 0/4 | -14 | 6 |
Tableau
| 1 | SESUN Andreas | |||||
| SESUN Andreas | ||||||
| 16 | ||||||
| SESUN Andreas | ||||||
| 9 | CLARK Bryan | 15/7 | ||||
| CLARK Bryan | ||||||
| 8 | REID-TAIT Mitchell | 15/4 | ||||
| SESUN Andreas | ||||||
| 5 | RUSHOLME-COBB Isaac | 15/10 | ||||
| RUSHOLME-COBB Isaac | ||||||
| 12 | ||||||
| RUSHOLME-COBB Isaac | ||||||
| 13 | 15/8 | |||||
| WATTS Xavier | ||||||
| 4 | WATTS Xavier | |||||
| SESUN Andreas | ||||||
| 3 | MERCER Nicholas | 15/7 | ||||
| MERCER Nicholas | ||||||
| 14 | ||||||
| VERMEULEN Vincent | ||||||
| 11 | 15/14 | |||||
| VERMEULEN Vincent | ||||||
| 6 | VERMEULEN Vincent | |||||
| BOYCE Felix | ||||||
| 7 | HARWOOD James | 15/12 | ||||
| HARWOOD James | ||||||
| 10 | CALCOTT John | 15/11 | ||||
| BOYCE Felix | ||||||
| 15 | 15/11 | |||||
| BOYCE Felix | ||||||
| 2 | BOYCE Felix |
Overall Ranking
| Ranking | Name | First name |
|---|---|---|
| 1 | SESUN | Andreas |
| 2 | BOYCE | Felix |
| 3 | RUSHOLME-COBB | Isaac |
| 3 | VERMEULEN | Vincent |
| 5 | MERCER | Nicholas |
| 6 | WATTS | Xavier |
| 7 | HARWOOD | James |
| 8 | CLARK | Bryan |
| 9 | REID-TAIT | Mitchell |
| 10 | CALCOTT | John |




