Year |
New Zealand University Championships (Open) |
|||||
---|---|---|---|---|---|---|
Men's Foil | Men's Epee | Men's Sabre | Women's Foil | Women's Epee | Women's Sabre | |
2019 | --- | --- | --- | --- | --- | --- |
2018 | Daniel Keleghan | Andreas Sesun | Andi Liu | Moe Suzuki | Claire Cooper | Azaria Howell |
2017 | Daniel Keleghan | Hans Van Zyl | Felix Boyce | Alice Boyd | Mary Black | Katie Logan |
2016 | Daniel Keleghan | Jonathan Lambert | Daniel Ko | Nicole Martin | Annick Fenaughty | -- |
2015 | Felix Boyce | Felix Boyce | Bryan Clark | Charlotte Dewsnap | Charlotte Dewsnap | Stephanie Simpkin |
2014 | Daniel Garelja | Felix Boyce | Bryan Clark | Charlotte Dewsnap | Kate Brill | Kate Brill |
2013 | Harry Forrester | Paul Hentschel | Peter Kim | Daniela Ravera | Charlotte Dewsnap | Katie Boyle |
2012 | Ben Drayton | Xavier Watts | Bryan Clark | Katie Boyle | -- | Katie Boyle |
Affiliations:
To support the success of Fencing Central and Fencing NZ, all fencers and associates are asked to please affiliate with their relevant region. The affiliation form can be found at https://dev.fencing.org.nz/
Health & Safety Officer:
The Committee currently has a vacancy for a Health & Safety Officer. This is a new position to coordinate with the FeNZ Health & Safety Team and hold oversight for Health & Safety in the Central region. If you are interested in volunteering for this position, or have any questions about what this will entail, please contact us at secretary@fencingcentral.org.nz