Year |
North Island Champions |
||||||
---|---|---|---|---|---|---|---|
Men's Foil | Men's Epee | Men's Sabre | Master/Mistress of Arms | Women's Foil | Women's Epee | Women's Sabre | |
2019 | Daniel Garelja | Sheldon Ogilvie | Yonggang Yan | --- | Lena Jacob | Jess Gundry | Katie Logan |
2018 | Daniel Garelja | Sheldon Ogilvie | Hamish Bulmer | --- | Lena Jacob | Jess Gundry | Katie Logan |
2017 | Hamish Chan | Steve Martin | Luke Crozier | Jess Gracie | Lena Jacob | Jess Gracie | Katie Boyle |
2016 | Hamish Chan | Jonathan Lambert | Russell Johnson | -- | Lena Jacob | Kate Brill | Katie Logan |
2015 | Hamish Chan | Lucian Nightingale | Bryan Clark | Bryan Clark | Ping Yuan | Charlotte Dewsnap | Suzy Cheng |
2014 | Felix Boyce | Felix Boyce | Felix Boyce | Felix Boyce | Alice Boyd | Jessica Beer | Katie Logan |
2013 | Chris Bell | Kyle MacDonald | Alex Thomas | Felix Boyce | Ping Yuan | Wai Ling Chan | Charlotte Dewsnap |
2012 | Clovis Dyson | Kyle MacDonald | Daniel Kahu | Monique Coleman | Sheryl Fan | Katie Logan | |
2011 | Hamish Chan | Oliver Agnew | Luke Crozier | Nick Mercer | Judit Fliszar | Wai Ling Chan | Katie Logan |
2010 | Michael Hoskins | Paul Hentschel | Luke Robertson | Judit Fliszar | Francoise HERREN | Katherine Taylor | |
2009 | Chris Bell | Paul Hentschel | Alex Chan | Ping Yuan | Monique Coleman | Monique Coleman | |
2008 | Michael Hoskins | Nicola Lu | Peter Kim | Monique Coleman | Sheryl Fan | ||
2007 | Michael Hoskins | Andreas Sesun | Hamish McCracken | Amy Silk | Rebecca Cribbin | Samantha Woodward | |
2006 | Hamish McCracken | Brendan Lindsay | Jonathan Chan | Denise Taylor | Jennifer Jackson | Katherine Taylor | |
2005 | Wayne Cui | Andreas Sesun | Jonathan Chan | Monique Coleman | Sheryl Fan | Katherine Taylor | |
2004 | Wayne Cui | Andreas Sesun | Hamish McCracken | Laura Harvey | Sheryl Fan | ||
2003 | Wayne Cui | Paul Hentschel | Hamish McCracken | Sarah Tabak | Sarah Tabak | Jane Young | |
2002 | Wayne Cui | Willie Upritchard | Hamish McCracken | Sarah Raudkivi | Jessica Beer | Jane Young | |
2001 | Alexander Scott | Willie Upritchard | Hamish McCracken | J Tabak | Sarah Raudkivi | Natalie Fraser | Sharyn Westlake |
2000 | Alexander Scott | Adrian Gatland | A Scott | Hamish McCracken | Sarah Raudkivi | Jessica Beer | Sharyn Westlake |
1999 | Alexander Scott | Graham Payne? | Liam J G Davies | Anna Kamynina | Jessica Beer | Sharyn Westlake | |
1998 | Alexander Scott | Hamish McCracken | |||||
1997 | A D Fake | A D Fake? | |||||
1996 | G Foley | O Shapleski | |||||
1995 | L Grauson | Hamish McCracken | Hamish McCracken | ||||
1994 | S Martin | B Upton | Hamish McCracken | ||||
1993 | S Martin | G Payne | Fraser Stephen-Smith | ||||
1992 | S Martin | E Strati | R A Bain | ||||
1991 | S E Clarke | ||||||
1990 | G Foley | R A Bain | |||||
1989 | G McLean | A R Grant--Taylor | C J Hamill | ||||
1988 | S Martin | R D Peterson | R A Bain | ||||
1987 | W Hudson | W Hudson | W Hudson | ||||
1986 | W Hudson | A W Harmos | W Hudson | ||||
1985 | S E Clarke | A W Harmos | W Hudson | ||||
1984 | P Osvath | A W Harmos | P Osvath | ||||
1983 | S E Clarke | A W Harmos | P Osvath | ||||
1982 | S E Clarke | A W Harmos | P Osvath | ||||
1981 | A J Gatland | A W Harmos | P Osvath | ||||
1980 | A J Gatland | P Osvath | P Osvath | ||||
1979 | S E Clarke | S Tilman | R D Peterson | ||||
1978 | R D Peterson | R D Peterson | R D Peterson | ||||
1977 | R D Peterson | R D Peterson | R D Peterson | ||||
1976 | R D Peterson | R D Peterson | S Tillman | ||||
1975 | R D Peterson | R D Peterson | R D Peterson | ||||
1974 | R D Peterson | R D Peterson | R D Peterson | ||||
1973 | R D Peterson | R D Peterson | |||||
1972 | R D Peterson | R D Peterson | |||||
1971 |
R D Peterson | ||||||
1970 | G Philip | ||||||
1969 | B A Pickworth |
Affiliations:
To support the success of Fencing Central and Fencing NZ, all fencers and associates are asked to please affiliate with their relevant region. The affiliation form can be found at https://dev.fencing.org.nz/
Health & Safety Officer:
The Committee currently has a vacancy for a Health & Safety Officer. This is a new position to coordinate with the FeNZ Health & Safety Team and hold oversight for Health & Safety in the Central region. If you are interested in volunteering for this position, or have any questions about what this will entail, please contact us at secretary@fencingcentral.org.nz