Presidents Cup 2014 - Men's Foil
Poules
| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARWOOD James | 0 | 3 | 3 | 0 | 3 | V | 1/6 | -10 | 14 | ||||
| BELL Chris | V | V | V | V | V | V | 6/6 | 21 | 30 | ||||
| WALKER-HALE Nathanael | V | 3 | V | V | V | V | 5/6 | 10 | 28 | ||||
| CLARK Bryan | V4 | 1 | 3 | 3 | V | V | 3/6 | -1 | 21 | ||||
| CLAYDON Michael | V | 2 | 3 | V | V | V | 4/6 | 10 | 25 | ||||
| BULMER Hamish | V | 2 | 2 | 3 | 0 | 3 | 1/6 | -12 | 15 | ||||
| NEWTON Nathan | 0 | 1 | 2 | 1 | 2 | V4 | 1/6 | -18 | 10 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTIN Steve | V | V | 4 | 1 | V | 3/5 | 6 | 20 | ||||
| CARRUTH Jonathan | 1 | V | 1 | 1 | 3 | 1/5 | -12 | 11 | ||||
| SOUNESS Richard | 1 | 3 | 1 | 3 | 1 | 0/5 | -16 | 9 | ||||
| KELEGHAN Daniel | V | V | V | V | V | 5/5 | 12 | 25 | ||||
| BOYCE Felix | V | V | V | 4 | V | 4/5 | 12 | 24 | ||||
| VAN ZYL Jurgens | 2 | V | V | 3 | 2 | 2/5 | -2 | 17 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JENNINGS Louis | V | V | 2 | V | 3 | 3/5 | 2 | 20 | ||||
| HENDERSON Nick | 4 | V | 0 | V | 1 | 2/5 | -4 | 15 | ||||
| TWEDDLE James | 1 | 2 | 1 | V | V | 2/5 | -6 | 14 | ||||
| CHAN Hamish | V | V | V | V | V | 5/5 | 17 | 25 | ||||
| JOHNSON Russell | 3 | 2 | 1 | 3 | 4 | 0/5 | -12 | 13 | ||||
| GARELJA Daniel | V | V | 4 | 2 | V | 3/5 | 3 | 21 |
Ranking at the end of the poules
| Ranking | Name | First name | Victory/match | Ind. | Hs |
|---|---|---|---|---|---|
| 1 | BELL | Chris | 6/6 | 21 | 30 |
| 2 | CHAN | Hamish | 5/5 | 17 | 25 |
| 3 | KELEGHAN | Daniel | 5/5 | 12 | 25 |
| 4 | WALKER-HALE | Nathanael | 5/6 | 10 | 28 |
| 5 | BOYCE | Felix | 4/5 | 12 | 24 |
| 6 | CLAYDON | Michael | 4/6 | 10 | 25 |
| 7 | MARTIN | Steve | 3/5 | 6 | 20 |
| 8 | GARELJA | Daniel | 3/5 | 3 | 21 |
| 9 | JENNINGS | Louis | 3/5 | 2 | 20 |
| 10 | CLARK | Bryan | 3/6 | -1 | 21 |
| 11 | VAN ZYL | Jurgens | 2/5 | -2 | 17 |
| 12 | HENDERSON | Nick | 2/5 | -4 | 15 |
| 13 | TWEDDLE | James | 2/5 | -6 | 14 |
| 14 | CARRUTH | Jonathan | 1/5 | -12 | 11 |
| 15 | HARWOOD | James | 1/6 | -10 | 14 |
| 16 | BULMER | Hamish | 1/6 | -12 | 15 |
| 17 | NEWTON | Nathan | 1/6 | -18 | 10 |
| 18 | JOHNSON | Russell | 0/5 | -12 | 13 |
| 19 | SOUNESS | Richard | 0/5 | -16 | 9 |
Tableau of 32
| 1 | BELL Chris | ||||||
| BELL Chris | |||||||
| 32 | |||||||
| BELL Chris | |||||||
| 17 | NEWTON Nathan | 15/3 | |||||
| BULMER Hamish | |||||||
| 16 | BULMER Hamish | 15/11 | |||||
| GARELJA Daniel | |||||||
| 9 | JENNINGS Louis | 15/14 | |||||
| JENNINGS Louis | |||||||
| 24 | |||||||
| GARELJA Daniel | |||||||
| 25 | 15/10 | ||||||
| GARELJA Daniel | |||||||
| 8 | GARELJA Daniel | ||||||
| BOYCE Felix | |||||||
| 5 | BOYCE Felix | 15/9 | |||||
| BOYCE Felix | |||||||
| 28 | |||||||
| BOYCE Felix | |||||||
| 21 | 15/9 | ||||||
| HENDERSON Nick | |||||||
| 12 | HENDERSON Nick | ||||||
| BOYCE Felix | |||||||
| 13 | TWEDDLE James | 15/7 | |||||
| TWEDDLE James | |||||||
| 20 | |||||||
| WALKER-HALE Nathanael | |||||||
| 29 | 15/13 | ||||||
| WALKER-HALE Nathanael | |||||||
| 4 | WALKER-HALE Nathanael | ||||||
| BOYCE Felix | |||||||
| 3 | KELEGHAN Daniel | 15/7 | |||||
| KELEGHAN Daniel | |||||||
| 30 | |||||||
| KELEGHAN Daniel | |||||||
| 19 | SOUNESS Richard | 15/3 | |||||
| SOUNESS Richard | |||||||
| 14 | CARRUTH Jonathan | 15/8 | |||||
| KELEGHAN Daniel | |||||||
| 11 | VAN ZYL Jurgens | 15/5 | |||||
| VAN ZYL Jurgens | |||||||
| 22 | |||||||
| CLAYDON Michael | |||||||
| 27 | 15/13 | ||||||
| CLAYDON Michael | |||||||
| 6 | CLAYDON Michael | ||||||
| CHAN Hamish | |||||||
| 7 | MARTIN Steve | 15/11 | |||||
| MARTIN Steve | |||||||
| 26 | |||||||
| MARTIN Steve | |||||||
| 23 | 15/4 | ||||||
| CLARK Bryan | |||||||
| 10 | CLARK Bryan | ||||||
| CHAN Hamish | |||||||
| 15 | HARWOOD James | 15/7 | |||||
| JOHNSON Russell | |||||||
| 18 | JOHNSON Russell | 15/12 | |||||
| CHAN Hamish | |||||||
| 31 | 15/4 | ||||||
| CHAN Hamish | |||||||
| 2 | CHAN Hamish |
Overall ranking
| Ranking | Name | First name |
|---|---|---|
| 1 | BOYCE | Felix |
| 2 | CHAN | Hamish |
| 3 | GARELJA | Daniel |
| 3 | KELEGHAN | Daniel |
| 5 | BELL | Chris |
| 6 | WALKER-HALE | Nathanael |
| 7 | CLAYDON | Michael |
| 8 | MARTIN | Steve |
| 9 | JENNINGS | Louis |
| 10 | CLARK | Bryan |
| 11 | VAN ZYL | Jurgens |
| 12 | HENDERSON | Nick |
| 13 | TWEDDLE | James |
| 14 | BULMER | Hamish |
| 15 | JOHNSON | Russell |
| 16 | SOUNESS | Richard |
| 17 | CARRUTH | Jonathan |
| 18 | HARWOOD | James |
| 19 | NEWTON | Nathan |




