National U15 2014 Mixed Epee
Poules
| Poule no 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RUSHOLME-COBB Isaac | V | V | V | V | V | 5/5 | 14 | 25 | ||
| GOH Ashleigh | 1 | 4 | 1 | V | V | 2/5 | -2 | 16 | ||
| JENNINGS Louis | 4 | V | V | V | V | 4/5 | 9 | 24 | ||
| SHEPERD Ross | 4 | V | 4 | V | V | 3/5 | 11 | 23 | ||
| LITTLE Katherine | 2 | 2 | 2 | 1 | V | 1/5 | -12 | 12 | ||
| LITTLE Elizabeth | 0 | 1 | 0 | 0 | 4 | 0/5 | -20 | 5 |
Ranking after Poules
| Ranking | Name | First name | Victory/match | Ind. | Hs |
|---|---|---|---|---|---|
| 1 | RUSHOLME-COBB | Isaac | 5/5 | 14 | 25 |
| 2 | JENNINGS | Louis | 4/5 | 9 | 24 |
| 3 | SHEPERD | Ross | 3/5 | 11 | 23 |
| 4 | GOH | Ashleigh | 2/5 | -2 | 16 |
| 5 | LITTLE | Katherine | 1/5 | -12 | 12 |
| 6 | LITTLE | Elizabeth | 0/5 | -20 | 5 |
Tableau
| 1 | RUSHOLME-COBB Isaac | |||
| RUSHOLME-COBB Isaac | ||||
| 8 | ||||
| RUSHOLME-COBB Isaac | ||||
| 5 | LITTLE Katherine | 15/3 | ||
| GOH Ashleigh | ||||
| 4 | GOH Ashleigh | 15/13 | ||
| RUSHOLME-COBB Isaac | ||||
| 3 | SHEPERD Ross | 14/9 | ||
| SHEPERD Ross | ||||
| 6 | LITTLE Elizabeth | 15/3 | ||
| JENNINGS Louis | ||||
| 7 | 15/11 | |||
| JENNINGS Louis | ||||
| 2 | JENNINGS Louis |
Overall Ranking
| Ranking | Name | First name |
|---|---|---|
| 1 | RUSHOLME-COBB | Isaac |
| 2 | JENNINGS | Louis |
| 3 | GOH | Ashleigh |
| 3 | SHEPERD | Ross |
| 5 | LITTLE | Katherine |
| 6 | LITTLE | Elizabeth |




