Final Results
| Tournament: | Nat U15 2015 |
| Event: | Open Senior Women's Foil |
| Date: | Friday, 3 April 2015 - 9:00 a.m. |
| Place | Name | Club |
| 1 | May, Chantelle | North Harbour Fencing Club |
| 2 | Zhang, Sally | North Harbour Fencing Club |
| 3T | Kaiser, Jessica | Hutt Valley Fencing Club |
| 3T | Holland, Naomi | Hutt Valley Swords Club |
| 5 | Jacob, Lena | North Harbour Fencing Club |
| 6 | Zen, Anriena | North Harbour Fencing Club |
| 7 | Holland, Nyah | Hutt Valley Swords Club |
| 8 | Tweddle, Sophia | Wellington Swords Club |
| 9 | Zhang, Jean | Epsom Girls Grammar School |
| 10 | An, Yerin | Epsom Girls Grammar School |
| 11 | Gatland, Sarah | Epsom Girls Grammar School |
| 12 | Blake, Sophia | Burnside High School |
| 13 | James, Charlotte | Fencing Institute |
| 14 | McBurney, Brynn | Claymore Swords Club |
| 15 | Seigers, Annika | Epsom Girls Grammar School |
Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Kaiser, Jessica | 1 | V5 | D1 | V5 | V5 | V5 | V5 | D0 | 5 | 26 | 16 | +10 | 4 | ||
| Holland, Naomi | 2 | D1 | D3 | V5 | V5 | D1 | V5 | D0 | 3 | 20 | 28 | -8 | 5 | ||
| Holland, Nyah | 3 | V5 | V5 | V5 | V5 | D2 | V5 | D2 | 5 | 29 | 14 | +15 | 3 | ||
| Seigers, Annika | 4 | D1 | D0 | D0 | D0 | D0 | D3 | D0 | 0 | 4 | 35 | -31 | 8 | ||
| James, Charlotte | 5 | D4 | D4 | D2 | V5 | D2 | D3 | D0 | 1 | 20 | 30 | -10 | 7 | ||
| Zen, Anriena | 6 | D0 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | +15 | 2 | ||
| Gatland, Sarah | 7 | D0 | D4 | D0 | V5 | V5 | D1 | D3 | 2 | 18 | 31 | -13 | 6 | ||
| May, Chantelle | 8 | V5 | V5 | V3 | V5 | V5 | D4 | V5 | 6 | 32 | 10 | +22 | 1 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Zhang, Jean | 1 | D3 | V5 | V5 | D2 | D1 | V4 | 3 | 20 | 21 | -1 | 4 | ||
| Zhang, Sally | 2 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 11 | +15 | 2 | ||
| McBurney, Brynn | 3 | D2 | D1 | D3 | D0 | D1 | D1 | 0 | 8 | 29 | -21 | 7 | ||
| An, Yerin | 4 | D2 | D1 | V5 | D1 | D0 | V5 | 2 | 14 | 22 | -8 | 5 | ||
| Jacob, Lena | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | +20 | 1 | ||
| Tweddle, Sophia | 6 | V5 | D1 | V5 | V3 | D3 | V2 | 4 | 19 | 13 | +6 | 3 | ||
| Blake, Sophia | 7 | D2 | D0 | V4 | D1 | D3 | D1 | 1 | 11 | 22 | -11 | 6 |
Direct Elimination
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Jacob, Lena | ||||
| (1) Jacob, Lena | ||||
| (16) -BYE- | ||||
| (9) Holland, Naomi | ||||
| (9) Holland, Naomi | 12 - 15 | |||
| (9) Holland, Naomi | ||||
| (8) Zhang, Jean | 15 - 5 | |||
| (4) Zhang, Sally | ||||
| (5) Holland, Nyah | 5 - 15 | |||
| (5) Holland, Nyah | ||||
| (12) Blake, Sophia | 13 - 9 | |||
| (4) Zhang, Sally | ||||
| (13) James, Charlotte | 7 - 15 | |||
| (4) Zhang, Sally | ||||
| (4) Zhang, Sally | 6 - 15 | |||
| (2) May, Chantelle | ||||
| (3) Zen, Anriena | 7 - 15 | |||
| (3) Zen, Anriena | ||||
| (14) McBurney, Brynn | 15 - 6 | |||
| (6) Kaiser, Jessica | ||||
| (11) Gatland, Sarah | 7 - 15 | |||
| (6) Kaiser, Jessica | ||||
| (6) Kaiser, Jessica | 3 - 15 | |||
| (2) May, Chantelle | ||||
| (7) Tweddle, Sophia | 6 - 15 | |||
| (7) Tweddle, Sophia | ||||
| (10) An, Yerin | 15 - 11 | |||
| (2) May, Chantelle | ||||
| (15) Seigers, Annika | 4 - 15 | |||
| (2) May, Chantelle | ||||
| (2) May, Chantelle | 5 - 15 |




