Final Results
| Tournament: | U17 Nats 2015 |
| Event: | Open Senior Men's Saber |
| Date: | Sunday, 5 April 2015 - 9:00 a.m. |
| Place | Name | Club |
| 1 | Thomas, Gavin | Upper Hutt College Fencing Club |
| 2 | Johnson, Russell | Hutt Valley Fencing Club |
| 3T | Tait, Sam | New Zealand Academy of Fencing |
| 3T | Macnee, Taine | Upper Hutt College Fencing Club |
| 5 | Harwood, James | Hutt Valley Fencing Club |
| 6 | Askew, Kevin | Upper Hutt College Fencing Club |
| 7 | Kokich, Liam | Fielding Sabres |
| 8 | Zhang, Jiazu | Auckland Grammar School |
Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Thomas, Gavin | 1 | V5 | V5 | V5 | V5 | D3 | D1 | V5 | 5 | 29 | 19 | +10 | 2 | ||
| Macnee, Taine | 2 | D2 | D3 | D1 | V4 | D4 | V5 | V5 | 3 | 24 | 27 | -3 | 6 | ||
| Askew, Kevin | 3 | D2 | V5 | D2 | D4 | V5 | D3 | V5 | 3 | 26 | 25 | +1 | 5 | ||
| Harwood, James | 4 | D3 | V5 | V5 | V5 | D4 | D1 | V5 | 4 | 28 | 21 | +7 | 3 | ||
| Kokich, Liam | 5 | D1 | D0 | V5 | D1 | V5 | D0 | V5 | 3 | 17 | 26 | -9 | 7 | ||
| Tait, Sam | 6 | V5 | V5 | D1 | V5 | D1 | D0 | V5 | 4 | 22 | 29 | -7 | 4 | ||
| Johnson, Russell | 7 | V5 | D4 | V5 | V5 | V5 | V5 | D4 | 5 | 33 | 15 | +18 | 1 | ||
| Zhang, Jiazu | 8 | D1 | D3 | D1 | D2 | D2 | D3 | V5 | 1 | 17 | 34 | -17 | 8 |
Direct Elimination
| Table of 8 | Semi-Finals | Finals | |
| (1) Johnson, Russell | |||
| (1) Johnson, Russell | |||
| (8) Zhang, Jiazu | 15 - 7 | ||
| (1) Johnson, Russell | |||
| (5) Askew, Kevin | 15 - 3 | ||
| (4) Tait, Sam | |||
| (4) Tait, Sam | 14 - 15 | ||
| (2) Thomas, Gavin | |||
| (3) Harwood, James | 6 - 15 | ||
| (6) Macnee, Taine | |||
| (6) Macnee, Taine | 13 - 15 | ||
| (2) Thomas, Gavin | |||
| (7) Kokich, Liam | 7 - 15 | ||
| (2) Thomas, Gavin | |||
| (2) Thomas, Gavin | 1 - 15 |




