2015 Call to Arms Mixed Epee 18 - 19 April
| Place | Name | Club |
| 1 | THOMAS, Gavin | Upper Hutt College Fencing Club |
| 2 | HARWOOD, James | Hutt Valley Fencing Club |
| 3T | TERHO, Maija | Wellington Swords Club |
| 3T | MERCER, Nick | Upper Hutt College Fencing Club |
| 5 | CLARK, Bryan | Upper Hutt College Fencing Club |
| 6 | CALCOTT, John | New Plymouth Swords |
| 7 | THORESON, Gary | Auckland |
| 8 | CHALTON, Anna | Auckland |
| 9 | MARTIN, Nicole | Upper Hutt College Fencing Club |
| 10 | COOPER, Claire | Wellington Swords Club |
Pools
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | V | TS | TR | Ind | Pl | |||
| HARWOOD, James | 1 | D3 | V5 | D1 | V4 | V5 | D1 | V5 | V5 | V5 | 6 | 34 | 33 | +1 | 3 | ||
| TERHO, Maija | 2 | V5 | V5 | V4 | V5 | V5 | V5 | V5 | D2 | V5 | 8 | 41 | 25 | +16 | 2 | ||
| THORESON, Gary | 3 | D4 | D4 | D1 | D3 | V5 | V5 | D4 | V5 | D2 | 3 | 33 | 40 | -7 | 7 | ||
| THOMAS, Gavin | 4 | V5 | D3 | V5 | V4 | V5 | V5 | V5 | V5 | V5 | 8 | 42 | 19 | +23 | 1 | ||
| MARTIN, Nicole | 5 | D2 | D1 | V5 | D3 | D3 | D4 | V5 | D2 | V5 | 3 | 30 | 39 | -9 | 9 | ||
| CALCOTT, John | 6 | D4 | D1 | D4 | D2 | V5 | V5 | V5 | V5 | D3 | 4 | 34 | 37 | -3 | 6 | ||
| COOPER, Claire | 7 | V5 | D3 | D3 | D2 | V5 | D1 | D4 | D4 | D1 | 2 | 28 | 40 | -12 | 10 | ||
| CHALTON, Anna | 8 | D2 | D4 | V5 | D1 | D4 | D4 | V5 | D4 | V5 | 3 | 34 | 42 | -8 | 8 | ||
| CLARK, Bryan | 9 | D3 | V5 | D3 | D2 | V5 | D4 | V5 | V5 | D3 | 4 | 35 | 37 | -2 | 5 | ||
| MERCER, Nick | 10 | D3 | D1 | V5 | D3 | D4 | V5 | V5 | D4 | V5 | 4 | 35 | 34 | +1 | 4 |
Direct Elimination
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) THOMAS, Gavin | ||||
| (1) THOMAS, Gavin | ||||
| (16) -BYE- | ||||
| (1) THOMAS, Gavin | ||||
| (9) MARTIN, Nicole | 15 - 12 | |||
| (8) CHALTON, Anna | ||||
| (8) CHALTON, Anna | 10 - 15 | |||
| (1) THOMAS, Gavin | ||||
| (5) CLARK, Bryan | 15 - 13 | |||
| (5) CLARK, Bryan | ||||
| (12) -BYE- | ||||
| (4) MERCER, Nick | ||||
| (13) -BYE- | 10 - 15 | |||
| (4) MERCER, Nick | ||||
| (4) MERCER, Nick | ||||
| (1) THOMAS, Gavin | ||||
| (3) HARWOOD, James | 15 - 9 | |||
| (3) HARWOOD, James | ||||
| (14) -BYE- | ||||
| (3) HARWOOD, James | ||||
| (11) -BYE- | 15 - 9 | |||
| (6) CALCOTT, John | ||||
| (6) CALCOTT, John | ||||
| (3) HARWOOD, James | ||||
| (7) THORESON, Gary | 15 - 10 | |||
| (7) THORESON, Gary | ||||
| (10) COOPER, Claire | 15 - 13 | |||
| (2) TERHO, Maij | ||||
| (15) -BYE- | 13 - 15 | |||
| (2) TERHO, Maija | ||||
| (2) TERHO, Maija | ||||




