2015 Call to Arms Mixed Sabre 18 -19 April
| Place | Name | Club |
| 1 | CLARK, Bryan | Upper Hutt College Fencing Club |
| 2 | MERCER, Nick | Upper Hutt College Fencing Club |
| 3T | KO, Daniel | Upper Hutt College Fencing Club |
| 3T | THOMAS, Gavin | Upper Hutt College Fencing Club |
| 5 | JOHNSON, Russell | Hutt Valley Fencing Club |
| 6 | GEORGE, Digby | Unattached (or unknown) |
| 7 | MACNEE, Taine | Upper Hutt College Fencing Club |
| 8 | CALCOTT, John | New Plymouth Swords |
| 9 | CHALTON, Anna | Auckland |
Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | ||
| KO, Daniel | 1 | D4 | V5 | V5 | V5 | V5 | V5 | V5 | D3 | 6 | 37 | 20 | +17 | 3 | ||
| JOHNSON, Russell | 2 | V5 | V5 | V5 | D3 | D4 | V5 | D4 | D1 | 4 | 32 | 27 | +5 | 5 | ||
| CHALTON, Anna | 3 | D0 | D1 | D0 | D1 | D2 | D2 | D0 | D0 | 0 | 6 | 40 | -34 | 9 | ||
| THOMAS, Gavin | 4 | D0 | D0 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 19 | +8 | 4 | ||
| CLARK, Bryan | 5 | D4 | V5 | V5 | V5 | V5 | V5 | V5 | D3 | 6 | 37 | 19 | +18 | 2 | ||
| MACNEE, Taine | 6 | D0 | V5 | V5 | D0 | D1 | V5 | D3 | D2 | 3 | 21 | 33 | -12 | 7 | ||
| CALCOTT, John | 7 | D3 | D2 | V5 | D1 | D1 | D2 | D2 | D0 | 1 | 16 | 37 | -21 | 8 | ||
| GEORGE, Digby | 8 | D3 | V5 | V5 | D0 | D1 | V5 | V5 | D2 | 4 | 26 | 29 | -3 | 6 | ||
| MERCER, Nick | 9 | V5 | V5 | V5 | D3 | V5 | V5 | V5 | V5 | 7 | 38 | 16 | +22 | 1 |
Direct Elimination
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) MERCER, Nick | ||||
| (1) MERCER, Nick | ||||
| (16) -BYE- | ||||
| (1) MERCER, Nick | ||||
| (9) CHALTON, Anna | 15 - 4 | |||
| (8) CALCOTT, John | ||||
| (8) CALCOTT, John | 10 - 15 | |||
| (1) MERCER, Nick | ||||
| (5) JOHNSON, Russell | 15 - 9 | |||
| (5) JOHNSON, Russell | ||||
| (12) -BYE- | ||||
| (4) THOMAS, Gavin | ||||
| (13) -BYE- | 12 - 15 | |||
| (4) THOMAS, Gavin | ||||
| (4) THOMAS, Gavin | ||||
| (2) CLARK, Bryan | ||||
| (3) KO, Daniel | 12 - 15 | |||
| (3) KO, Daniel | ||||
| (14) -BYE- | ||||
| (3) KO, Daniel | ||||
| (11) -BYE- | 15 - 9 | |||
| (6) GEORGE, Digby | ||||
| (6) GEORGE, Digby | ||||
| (2) CLARK, Bryan | ||||
| (7) MACNEE, Taine | 12 - 15 | |||
| (7) MACNEE, Taine | ||||
| (10) -BYE- | ||||
| (2) CLARK, Bryan | ||||
| (15) -BYE- | 4 - 15 | |||
| (2) CLARK, Bryan | ||||
| (2) CLARK, Bryan | ||||




