2015 North Island Championships 30 May - 31 May
Men' Foil
| Place | Name | Club |
| 1 | Chan, Hamish | New Zealand Academy of Fencing |
| 2 | Bell, Chris | New Zealand Academy of Fencing |
| 3T | Boyce, Felix | Wellington Swords Club |
| 3T | Dyson, Clovis | Auckland High Performance Fencing |
| 5 | Keleghan, Daniel | Fencing Institute |
| 6 | Garelja, Daniel | Auckland Swords Club |
| 7 | Harwood, James | Hutt Valley Fencing Club |
| 8 | Agnew, Oliver | New Zealand Academy of Fencing |
| 9 | Jennings, Louis | Claymore Swords Club |
| 10 | Foley, Gareth | Claymore Swords Club |
| 11 | Buchanan, Caleb | Upper Hutt College Fencing Club |
| 12 | Walker-Hale, Nathanael | Wellington Swords Club |
| 13 | Sim, Jason | Claymore Swords Club |
| 14 | Foley-Walker, Connor | Claymore Swords Club |
| 15 | Henderson, Nick | Hutt Valley Fencing Club |
| 16 | Tweddle, James | Wellington Swords Club |
| 17 | Carruth, Jonathan | Hutt Valley Fencing Club |
| 18 | Sesun, Andreas | University of Canterbury Swords Club |
| 19 | Jarvis, Oliver | Victoria University Swords Club |
| 20 | Clark, Bryan | Upper Hutt College Fencing Club |
| 21 | Johnson, Russell | Hutt Valley Fencing Club |
| 22 | Souness, Richard | Fencing Institute |
| 23 | Askew, Kevin | Upper Hutt College Fencing Club |
| 24 | Comer, Nick | Wellington Swords Club |
| 25 | Thoreson, Gary | Unattached (or unknown) |
| 26 | Calcott, John | New Plymouth Swords |
| 27 | Mansell, Allan | Wellington Fencing Club |
Women's Foil
| Place | Name | Club |
| 1 | Yuan, Ping | Wellington Fencing Club |
| 2 | Wyllie, Stephanie | North Harbour Fencing Club |
| 3T | Dewsnap, Charlotte | Wellington Swords Club |
| 3T | Boyd, Alice | Auckland Swords Club |
| 5 | Williams, Sara-Louise | Epsom Girls Grammar School |
| 6 | Chen, Christine | Epsom Girls Grammar School |
| 7 | Cheng, Suzy | University of Otago Swords Club |
| 8 | Martin, Nicole | Upper Hutt College Fencing Club |
| 9 | Buisman, Nicola | New Zealand Academy of Fencing |
| 10 | Lockwood, Hazel | Upper Hutt College Fencing Club |
| 11 | Gracie, Jess | Epsom Girls Grammar School |
| 12 | May, Chantelle | North Harbour Fencing Club |
| 13 | Marshall, Simone | University of Otago Swords Club |
| 14 | Cooper, Claire | Wellington Swords Club |
| 15 | Kaiser, Jessica | Hutt Valley Fencing Club |
| 16 | Tweddle, Sophia | Wellington Swords Club |
Men's Epee
| Place | Name | Club |
| 1 | Nightingale, Lucian | Fencing Institute |
| 2 | Boyce, Felix | Wellington Swords Club |
| 3T | Agnew, Oliver | New Zealand Academy of Fencing |
| 3T | Downs, Quin | Fencing Institute |
| 5 | Sesun, Andreas | University of Canterbury Swords Club |
| 6 | Martin, Steve | Wellington Swords Club |
| 7 | Watts, Xavier | Wellington Swords Club |
| 8 | Jennings, Louis | Claymore Swords Club |
| 9 | Jennings, David | Claymore Swords Club |
| 10 | Imms, Andrew | Salle Jean Louis |
| 11 | Thomas, Gavin | Upper Hutt College Fencing Club |
| 12 | Fourie, Jaco | University of Canterbury Swords Club |
| 13 | Thoreson, Gary | Wellington Swords Club |
| 14 | Nick, Mercer | Upper Hutt College Fencing Club |
| 15 | Clark, Bryan | Upper Hutt College Fencing Club |
| 16 | Harwood, James | Hutt Valley Fencing Club |
| 17 | Soares, Hichel | Queenstown Swords Club |
| 18 | Williams, Edward | Auckland Swords Club |
| 19 | Calcott, John | New Plymouth Swords |
| 20 | Comer, Nick | Wellington Swords Club |
| 21 | Ryu, Johann | Auckland Swords Club |
| 22 | Ian, Cannan | Salle Jean Louis |
Women's Epee
| Place | Name | Club |
| 1 | Dewsnap, Charlotte | Wellington Swords Club |
| 2 | Black, Mary | Auckland Swords Club |
| 3T | Chalton, Anna | Auckland Swords Club |
| 3T | Marshall, Simone | University of Otago Swords Club |
| 5T | Brill, Katherine | Fencing Institute |
| 5T | Gracie, Jess | Epsom Girls Grammar School |
| 7 | Graham, Rosie | Wellington Swords Club |
| 8 | Fenaughty, Annick | Wellington Swords Club |
| 9 | Cooper, Claire | Wellington Swords Club |
| 10 | Martin, Nicole | Upper Hutt College Fencing Club |
Mixed Sabre
| Place | Name | Club |
| 1 | Clark, Bryan | Upper Hutt College Fencing Club |
| 2 | Ko, Daniel | Upper Hutt College Fencing Club |
| 3T | Livingston, Digby | Upper Hutt College Fencing Club |
| 3T | Johnson, Russell | Hutt Valley Fencing Club |
| 5 | Mercer, Nick | Upper Hutt College Fencing Club |
| 6 | Thomas, Gavin | Upper Hutt College Fencing Club |
| 7 | Simpson, Benedict | Victoria University Swords Club |
| 8 | Hickmont, Sean | Feilding Sabres |
| 9 | Calcott, John | New Plymouth Swords |
| 10 | McIntyre, Hamish | Feilding Sabres |
| 11 | Thoreson, Gary | Wellington Swords Club |
| 12 | Cheng, Suzy | University of Otago Swords Club |
| 13 | Newcombe, Stephanie | Feilding Sabres |




