Final Results
| Tournament: | Central Champs 2015 |
| Location: | Upper Hutt |
| Event: | Open Mixed Epee |
| Date: | Saturday, 15 August 2015 |
| Place | Name | Club |
| 1 | RUSHOLME-COBB, Isaac | Hutt Valley Fencing Club |
| 2 | THOMAS, Gavin | Upper Hutt College Fencing Club |
| 3T | JOHNSON, Russell | Hutt Valley Fencing Club |
| 3T | CLARK, Bryan | Upper Hutt College Fencing Club |
| 5 | HARWOOD, James | Hutt Valley Fencing Club |
| 6 | COMER, Nick | Wellington Swords Club |
| 7 | REID-TAT, Mitchell | Wellington Swords Club |
| 8 | MARTIN, Nicole | Upper Hutt College Fencing Club |
| 9 | LITTLE, Katherine | Wellington Swords Club |
| 10 | GRAHAM, Rosie | Wellington Swords Club |
| 11 | LITTLE, Elizabeth | Wellington Swords Club |
Round #1 - Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | V | TS | TR | Ind | Pl | ||
| HARWOOD, James | 1 | V5 | V5 | V4 | V5 | V5 | D4 | V5 | D1 | V5 | V5 | 8 | 44 | 23 | +21 | 3 | ||
| LITTLE, Katherine | 2 | D0 | D2 | D2 | V5 | D3 | D1 | D4 | D0 | D1 | V5 | 2 | 23 | 46 | -23 | 9 | ||
| COMER, Nick | 3 | D4 | V5 | D4 | V5 | V5 | D3 | D2 | V5 | V5 | V5 | 6 | 43 | 31 | +12 | 5 | ||
| THOMAS, Gavin | 4 | D3 | V5 | V5 | V5 | V5 | V5 | V5 | D2 | V5 | V5 | 8 | 45 | 23 | +22 | 2 | ||
| LITTLE, Elizabeth | 5 | D0 | D3 | D0 | D1 | D0 | D1 | D0 | D0 | D4 | D3 | 0 | 12 | 50 | -38 | 11 | ||
| REID-TAT, Mitchell | 6 | D2 | V5 | D3 | D3 | V5 | V5 | D1 | D2 | V5 | V5 | 5 | 36 | 36 | 0 | 7 | ||
| CLARK, Bryan | 7 | V5 | V5 | V5 | D2 | V5 | D4 | D4 | D1 | V5 | V5 | 6 | 41 | 35 | +6 | 6 | ||
| JOHNSON, Russell | 8 | D2 | V5 | V5 | D1 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 43 | 23 | +20 | 4 | ||
| RUSHOLME-COBB, Isaac | 9 | V5 | V5 | D2 | V5 | V5 | V5 | V5 | D1 | V5 | V5 | 8 | 43 | 17 | +26 | 1 | ||
| MARTIN, Nicole | 10 | D2 | V5 | D2 | D1 | V5 | D2 | D4 | D1 | D0 | V5 | 3 | 27 | 43 | -16 | 8 | ||
| GRAHAM, Rosie | 11 | D0 | D3 | D2 | D0 | V5 | D2 | D2 | D0 | D1 | D3 | 1 | 18 | 48 | -30 | 10 |
Round #2 - Direct Elimination
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) RUSHOLME-COBB, Isaac | ||||
| (1) RUSHOLME-COBB, Isaac | ||||
| (16) -BYE- | ||||
| (1) RUSHOLME-COBB, Isaac | ||||
| (9) LITTLE, Katherine | 15 - 2 | |||
| (8) MARTIN, Nicole | ||||
| (8) MARTIN, Nicole | 6 - 15 | |||
| (1) RUSHOLME-COBB, Isaac | ||||
| (5) COMER, Nick | 15 - 13 | |||
| (5) COMER, Nick | ||||
| (12) -BYE- | ||||
| (4) JOHNSON, Russell | ||||
| (13) -BYE- | 12 - 15 | |||
| (4) JOHNSON, Russell | ||||
| (4) JOHNSON, Russell | ||||
| (1) RUSHOLME-COBB, Isaac | ||||
| (3) HARWOOD, James | 15 - 9 | |||
| (3) HARWOOD, James | ||||
| (14) -BYE- | ||||
| (6) CLARK, Bryan | ||||
| (11) LITTLE, Elizabeth | 9 - 15 | |||
| (6) CLARK, Bryan | ||||
| (6) CLARK, Bryan | 6 - 15 | |||
| (2) THOMAS, Gavin | ||||
| (7) REID-TAT, Mitchell | 11 - 15 | |||
| (7) REID-TAT, Mitchell | ||||
| (10) GRAHAM, Rosie | 15 - 11 | |||
| (2) THOMAS, Gavin | ||||
| (15) -BYE- | 4 - 15 | |||
| (2) THOMAS, Gavin | ||||
| (2) THOMAS, Gavin |




