| Tournament: | UHC Invitational |
| Event: | Open Senior Mixed Epee |
| Date: | Saturday, 12 September 2015 - 9:00 AM |
| Place | Name | Club |
| 1 | CLARK, Bryan | Upper Hutt College Fencing Club |
| 2 | THOMAS, Alex | Upper Hutt College Fencing Club |
| 3T | THOMAS, Gavin | Upper Hutt College Fencing Club |
| 3T | RUSHOLME-COBB, Isaac | Hutt Valley Fencing Club |
| 5 | MARTIN, Nicole | Upper Hutt College Fencing Club |
| 6 | FITZPATRICK, Daniel | Unattached (or unknown) |
Round #1 - Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| FITZPATRICK, Daniel | 1 | D1 | D0 | D2 | D1 | D3 | 0 | 7 | 25 | -18 | 6 | ||
| MARTIN, Nicole | 2 | V5 | D1 | D2 | D1 | D1 | 1 | 10 | 21 | -11 | 5 | ||
| RUSHOLME-COBB, Isaac | 3 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 9 | +13 | 2 | ||
| CLARK, Bryan | 4 | V5 | V5 | D1 | D3 | V5 | 3 | 19 | 13 | +6 | 3 | ||
| THOMAS, Gavin | 5 | V5 | V5 | V5 | V4 | V5 | 5 | 24 | 7 | +17 | 1 | ||
| THOMAS, Alex | 6 | V5 | V5 | D2 | D0 | D0 | 2 | 12 | 19 | -7 | 4 |
Round #2 - Direct Elimination
| Table of 8 | Semi-Finals | Finals | |
| (1) THOMAS, Gavin | |||
| (1) THOMAS, Gavin | |||
| (8) -BYE- | |||
| (4) THOMAS, Alex | |||
| (5) MARTIN, Nicole | 9 - 15 | ||
| (4) THOMAS, Alex | |||
| (4) THOMAS, Alex | 8 - 15 | ||
| (3) CLARK, Bryan | |||
| (3) CLARK, Bryan | 10 - 15 | ||
| (3) CLARK, Bryan | |||
| (6) FITZPATRICK, Daniel | 15 - 5 | ||
| (3) CLARK, Bryan | |||
| (7) -BYE- | 15 - 14 | ||
| (2) RUSHOLME-COBB, Isaac | |||
| (2) RUSHOLME-COBB, Isaac |




