| Tournament: | UHC Invitational |
| Event: | Open Senior Mixed Saber |
| Date: | Saturday, 12 September 2015 - 12:00 PM |
| Place | Name | Club |
| 1 | CLARK, Bryan | Upper Hutt College Fencing Club |
| 2 | JOHNSON, Russell | Hutt Valley Fencing Club |
| 3T | HAUBROK, Elias | Upper Hutt College Fencing Club |
| 3T | THOMAS, Gavin | Upper Hutt College Fencing Club |
| 5 | SIMPSON, Benedict | Victoria University Of Wellington Swords Club |
Round #1 - Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| THOMAS, Gavin | 1 | V5 | D1 | D3 | V5 | 2 | 14 | 14 | 0 | 3 | ||
| JOHNSON, Russell | 2 | D3 | D3 | D4 | V5 | 1 | 15 | 17 | -2 | 4 | ||
| HAUBROK, Elias | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 1 | ||
| CLARK, Bryan | 4 | V5 | V5 | D3 | V5 | 3 | 18 | 15 | +3 | 2 | ||
| SIMPSON, Benedict | 5 | D1 | D2 | D3 | D3 | 0 | 9 | 20 | -11 | 5 |
Round #2 - Direct Elimination
| Table of 8 | Semi-Finals | Finals | |
| (1) HAUBROK, Elias | |||
| (1) HAUBROK, Elias | |||
| (8) -BYE- | |||
| (4) JOHNSON, Russell | |||
| (5) SIMPSON, Benedict | 12 - 15 | ||
| (4) JOHNSON, Russell | |||
| (4) JOHNSON, Russell | 7 - 15 | ||
| (2) CLARK, Bryan | |||
| (3) THOMAS, Gavin | 9 - 15 | ||
| (3) THOMAS, Gavin | |||
| (6) -BYE- | |||
| (2) CLARK, Bryan | |||
| (7) -BYE- | 13 - 15 | ||
| (2) CLARK, Bryan | |||
| (2) CLARK, Bryan |




