| Tournament: | Snr Nationals 2015 |
| Location: | Wellington |
| Event: | Open Senior Women's Foil |
| Date: | Sunday, 25 October 2015 - 12:00 p.m. |
| Place | Name | Club | Country |
| 1 | Yuan, Ping | Wellington Fencing Club | NZL |
| 2 | Wyllie, Stephanie | North Harbour Fencing Club | NZL |
| 3T | Dewsnap, Charlotte | Wellington Swords Club | NZL |
| 3T | Boyd, Alice | Auckland Swords Club | NZL |
| 5 | May, Chantelle | North Harbour Fencing Club | NZL |
| 6 | Cheng, Suzy | Claymore Swords Club | NZL |
| 7 | Jacob, Lena | North Harbour Fencing Club | NZL |
| 8 | Chen, Christine | Epsom Girls Grammar School | NZL |
| 9 | Marshall, Simone | University of Otago Swords Club | NZL |
| 10 | Lockwood, Hazel | Upper Hutt College Fencing Club | NZL |
| 11 | Buisman, Nicola | New Zealand Academy of Fencing | NZL |
| 12 | Chalton, Anna | Auckland Swords Club | NZL |
| 13 | Tweddle, Sophia | Wellington Swords Club | NZL |
| 14 | Cao, Trista | Wellington Fencing Club | NZL |
| 15 | Huang, Michelle | Wellington Fencing Club | NZL |
| 16 | Cooper, Claire | Wellington Swords Club | NZL |
| 17 | Martin, Nicole | Upper Hutt College Fencing Club | NZL |
| 18 | Holland, Nyah | Hutt Valley Swords Club | NZL |
| 19 | Kaiser, Jessica | Hutt Valley Fencing Club | NZL |
| 20 | Little, Elizabeth | Wellington Swords Club | NZL |
| 21 | Little, Katherine | Wellington Swords Club | NZL |
Round #1 - Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Tweddle, Sophia | 1 | D3 | D1 | V5 | D2 | V5 | D2 | 2 | 18 | 24 | -6 | 5 | ||
| May, Chantelle | 2 | V4 | D0 | V5 | V5 | V5 | V5 | 5 | 24 | 14 | +10 | 2 | ||
| Yuan, Ping | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | +26 | 1 | ||
| Little, Katherine | 4 | D2 | D2 | D1 | D4 | D2 | D3 | 0 | 14 | 30 | -16 | 7 | ||
| Buisman, Nicola | 5 | V5 | D4 | D1 | V5 | V5 | D3 | 3 | 23 | 24 | -1 | 4 | ||
| Holland, Nyah | 6 | D3 | D0 | D0 | V5 | D3 | D3 | 1 | 14 | 27 | -13 | 6 | ||
| Marshall, Simone | 7 | V5 | D0 | D1 | V5 | V5 | V5 | 4 | 21 | 21 | 0 | 3 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Kaiser, Jessica | 1 | D2 | D1 | D2 | D0 | V5 | D3 | 1 | 13 | 28 | -15 | 6 | ||
| Chen, Christine | 2 | V5 | V5 | V5 | D2 | D2 | V5 | 4 | 24 | 18 | +6 | 3 | ||
| Little, Elizabeth | 3 | V5 | D0 | D1 | D2 | D0 | D0 | 1 | 8 | 26 | -18 | 7 | ||
| Chalton, Anna | 4 | V5 | D2 | V5 | D1 | D4 | D1 | 2 | 18 | 23 | -5 | 5 | ||
| Wyllie, Stephanie | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | +22 | 1 | ||
| Lockwood, Hazel | 6 | D3 | V5 | V5 | V5 | D3 | D3 | 3 | 24 | 21 | +3 | 4 | ||
| Cheng, Suzy | 7 | V5 | D4 | V5 | V5 | D0 | V5 | 4 | 24 | 17 | +7 | 2 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Cooper, Claire | 1 | D3 | D1 | D0 | D3 | D1 | D2 | 0 | 10 | 30 | -20 | 7 | ||
| Huang, Michelle | 2 | V5 | D2 | D0 | D3 | D0 | D4 | 1 | 14 | 28 | -14 | 6 | ||
| Martin, Nicole | 3 | V5 | V5 | D2 | V5 | D1 | D1 | 3 | 19 | 20 | -1 | 4 | ||
| Dewsnap, Charlotte | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | +21 | 1 | ||
| Cao, Trista | 5 | V5 | V5 | D2 | D2 | D0 | D3 | 2 | 17 | 26 | -9 | 5 | ||
| Boyd, Alice | 6 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 11 | +17 | 2 | ||
| Jacob, Lena | 7 | V5 | V5 | V5 | D2 | V5 | D4 | 4 | 26 | 20 | +6 | 3 |
Round #2 - Direct Elimination
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Yuan, Ping | |||||
| (1) Yuan, Ping | |||||
| (32) -BYE- | |||||
| (1) Yuan, Ping | |||||
| (17) Huang, Michelle | 15 - 3 | ||||
| (17) Huang, Michelle | |||||
| (16) Holland, Nyah | 15 - 11 | ||||
| (1) Yuan, Ping | |||||
| (9) Marshall, Simone | 15 - 1 | ||||
| (9) Marshall, Simone | |||||
| (24) -BYE- | |||||
| (8) Chen, Christine | |||||
| (25) -BYE- | 12 - 15 | ||||
| (8) Chen, Christine | |||||
| (8) Chen, Christine | |||||
| (1) Yuan, Ping | |||||
| (5) May, Chantelle | 15 - 4 | ||||
| (5) May, Chantelle | |||||
| (28) -BYE- | |||||
| (5) May, Chantelle | |||||
| (21) Cooper, Claire | 15 - 7 | ||||
| (21) Cooper, Claire | |||||
| (12) Martin, Nicole | 15 - 10 | ||||
| (4) Boyd, Alice | |||||
| (13) Chalton, Anna | 7 - 15 | ||||
| (13) Chalton, Anna | |||||
| (20) Little, Katherine | 15 - 12 | ||||
| (4) Boyd, Alice | |||||
| (29) -BYE- | 5 - 15 | ||||
| (4) Boyd, Alice - U | |||||
| (4) Boyd, Alice | |||||
| (1) Yuan, Ping | |||||
| (3) Dewsnap, Charlotte | 15 - 1 | ||||
| (3) Dewsnap, Charlotte | |||||
| (30) -BYE- | |||||
| (3) Dewsnap, Charlotte | |||||
| (19) Little, Elizabeth | 15 - 6 | ||||
| (14) Tweddle, Sophia | |||||
| (14) Tweddle, Sophia | 4 - 15 | ||||
| (3) Dewsnap, Charlotte | |||||
| (11) Buisman, Nicola | 15 - 6 | ||||
| (11) Buisman, Nicola | |||||
| (22) -BYE- | |||||
| (6) Cheng, Suzy | |||||
| (27) -BYE- | 0 - 0 | ||||
| (6) Cheng, Suzy | |||||
| (6) Cheng, Suzy | |||||
| (2) Wyllie, Stephanie | |||||
| (7) Jacob, Lena | 8 - 15 | ||||
| (7) Jacob, Lena | |||||
| (26) -BYE- | |||||
| (7) Jacob, Lena | |||||
| (23) -BYE- | 15 - 13 | ||||
| (10) Lockwood, Hazel | |||||
| (10) Lockwood, Hazel | |||||
| (2) Wyllie, Stephanie | |||||
| (15) Cao, Trista | 2 - 15 | ||||
| (15) Cao, Trista | |||||
| (18) Kaiser, Jessica | 15 - 5 | ||||
| (2) Wyllie, Stephanie | |||||
| (31) -BYE- | 7 - 15 | ||||
| (2) Wyllie, Stephanie | |||||
| (2) Wyllie, Stephanie |




