| Tournament: | National Veterans 2015 |
| Location: | Welliington |
| Event: | Open Veteran Mixed Epee |
| Date: | Monday, 26 October 2015 -1:00 p.m. |
| Place | Name | Club | Country |
| 1 | Martin, Steve | Wellington Swords Club | NZL |
| 2 | Brill, Kate | Fencing Institute | NZL |
| 3T | Viriot, Cyrille | Tahiti | FRA |
| 3T | Calcott, John | New Plymouth Swords | NZL |
| 5 | Downs, Quin | Fencing Institute | NZL |
| 6 | Jennings, David | Claymore Swords Club | NZL |
| 7 | Cuneo, Jean | Tahiti | FRA |
| 8 | Black, Mary | Auckland Swords Club | NZL |
| 9 | Lamb, Vicci | Wellington Swords Club | NZL |
| 10 | Marshall, Simone | University of Otago Swords Club | NZL |
Round #1 - Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Cuneo, Jean | 1 | D2 | D1 | V5 | V5 | 2 | 13 | 17 | -4 | 3 | ||
| Martin, Steve | 2 | V4 | V5 | V5 | V5 | 4 | 19 | 9 | +10 | 1 | ||
| Brill, Kate | 3 | V5 | D2 | V5 | D2 | 2 | 14 | 14 | 0 | 2 | ||
| Calcott, John | 4 | D4 | D2 | D3 | V5 | 1 | 14 | 18 | -4 | 5 | ||
| Black, Mary | 5 | D4 | D3 | V5 | D3 | 1 | 15 | 17 | -2 | 4 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Marshall, Simone | 1 | V5 | D3 | D0 | D2 | 1 | 10 | 18 | -8 | 5 | ||
| Lamb, Vicci | 2 | D3 | D0 | D1 | V5 | 1 | 9 | 16 | -7 | 4 | ||
| Jennings, David | 3 | V5 | V3 | D2 | D4 | 2 | 14 | 13 | +1 | 3 | ||
| Downs, Quin | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 | ||
| Viriot, Cyrille | 5 | V5 | D3 | V5 | D4 | 2 | 17 | 16 | +1 | 2 |
Round #2 - Direct Elimination
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Downs, Quin | ||||
| (1) Downs, Quin | ||||
| (16) -BYE- | ||||
| (8) Calcott, John | ||||
| (9) Lamb, Vicci | 9 - 10 | |||
| (8) Calcott, John | ||||
| (8) Calcott, John | 7 - 10 | |||
| (5) Brill, Kate | ||||
| (5) Brill, Kate | 3 - 10 | |||
| (5) Brill, Kate | ||||
| (12) -BYE- | ||||
| (5) Brill, Kate | ||||
| (13) -BYE- | 10 - 9 | |||
| (4) Jennings, David | ||||
| (4) Jennings, David | ||||
| (2) Martin, Steve | ||||
| (3) Viriot, Cyrille | 2 - 10 | |||
| (3) Viriot, Cyrille | ||||
| (14) -BYE- | ||||
| (3) Viriot, Cyrille | ||||
| (11) -BYE- | 10 - 6 | |||
| (6) Cuneo, Jean | ||||
| (6) Cuneo, Jean | ||||
| (2) Martin, Steve | ||||
| (7) Black, Mary | 6 - 10 | |||
| (7) Black, Mary | ||||
| (10) Marshall, Simone | 10 - 7 | |||
| (2) Martin, Steve | ||||
| (15) -BYE- | 1 - 10 | |||
| (2) Martin, Steve | ||||
| (2) Martin, Steve |




