Central U15 Championships 2017
U-15 Mixed Foil
Sunday, 5 March 2017 - 12:00 PM
Sunday, 5 March 2017 - 12:00 PM
Final Results
Place | Name | Club(s) |
---|---|---|
1 | PECKLER, Vinh | Wellington South Fencing Club |
2 | HOLLAND, Naomi | Hutt Valley Fencing Club |
3T | HORNE, Jacob | Hutt Valley Fencing Club |
3T | HUANG, Michelle | Hutt Valley Swords Club |
5 | WARD, Lucas | Wellington South Fencing Club |
6 | RIDEN, Sinead | Hutt Valley Fencing Club |
7 | WONG, Timothy | Hutt Valley Fencing Club |
8 | HOLLAND, Cecily | Hutt Valley Fencing Club |
9 | REN, Vivien | Hutt Valley Swords Club |
10 | GOUGE, Cooper | Wellington South Fencing Club |
11 | HOPKINS, Jakob | Hutt Valley Fencing Club |
12 | BRIGHT, Adam | Tawa Swords |
13 | TRAVERS, George | Hutt Valley Swords Club |
14 | LI, Ellen | Hutt Valley Swords Club |
15 | MANDER, Lucas | Wellington Swords Club |
Round #1 - Pool - Round Seeding
Seed | Name | Club(s) |
---|---|---|
1 | HOLLAND, Naomi | HVFC |
2 | WARD, Lucas | WSFC |
3 | MANDER, Lucas | WSC |
4 | REN, Vivien | HVSC |
5 | BRIGHT, Adam | TS |
6 | WONG, Timothy | HVFC |
7 | GOUGE, Cooper | WSFC |
8 | PECKLER, Vinh | WSFC |
9 | HUANG, Michelle | HVSC |
10 | HOPKINS, Jakob | HVFC |
11 | RIDEN, Sinead | HVFC |
12 | LI, Ellen | HVSC |
13 | HOLLAND, Cecily | HVFC |
14 | TRAVERS, George | HVSC |
15 | HORNE, Jacob | HVFC |
Round #1 - Pool - Scores
Pool #1
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WONG, Timothy HVFC / NZL |
1 | D4 | V5 | D4 | V5 | D0 | V5 | 3 | 0.50 | 23 | 20 | +3 | ||
HORNE, Jacob HVFC / NZL |
2 | V5 | V5 | V5 | V5 | D0 | V5 | 5 | 0.83 | 25 | 14 | +11 | ||
HOPKINS, Jakob HVFC / NZL |
3 | D1 | D2 | D4 | V5 | D1 | V5 | 2 | 0.33 | 18 | 25 | -7 | ||
REN, Vivien HVSC / NZL |
4 | V5 | D1 | V5 | V5 | D0 | V5 | 4 | 0.67 | 21 | 20 | +1 | ||
LI, Ellen HVSC / NZL |
5 | D2 | D0 | D3 | D1 | D1 | D2 | 0 | 0.00 | 9 | 30 | -21 | ||
HOLLAND, Naomi HVFC / NZL |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 2 | +28 | ||
BRIGHT, Adam TS / NZL |
7 | D2 | D2 | D2 | D1 | V5 | D0 | 1 | 0.17 | 12 | 27 | -15 |
Pool #2
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WARD, Lucas WSFC / NZL |
1 | V5 | D1 | V4 | V5 | V5 | V3 | V5 | 6 | 0.86 | 28 | 14 | +14 | ||
GOUGE, Cooper WSFC / NZL |
2 | D2 | D1 | D3 | V5 | V5 | V5 | D0 | 3 | 0.43 | 21 | 24 | -3 | ||
PECKLER, Vinh WSFC / NZL |
3 | V5 | V5 | D2 | V5 | V5 | V5 | V4 | 6 | 0.86 | 31 | 10 | +21 | ||
HUANG, Michelle HVSC / NZL |
4 | D3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 0.86 | 33 | 14 | +19 | ||
MANDER, Lucas WSC / NZL |
5 | D0 | D0 | D0 | D0 | D0 | D0 | D1 | 0 | 0.00 | 1 | 35 | -34 | ||
HOLLAND, Cecily HVFC / NZL |
6 | D1 | D2 | D2 | D0 | V5 | V5 | D1 | 2 | 0.29 | 16 | 25 | -9 | ||
TRAVERS, George HVSC / NZL |
7 | D2 | D2 | D0 | D3 | V5 | D0 | D1 | 1 | 0.14 | 13 | 28 | -15 | ||
RIDEN, Sinead HVFC / NZL |
8 | D1 | V5 | D1 | D2 | V5 | V5 | V5 | 4 | 0.57 | 24 | 17 | +7 |
Round #2 - DE - Round Seeding
Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | HOLLAND, Naomi | HVFC | NZL | 6 | 1.00 | 30 | 2 | +28 | Advanced |
2 | PECKLER, Vinh | WSFC | NZL | 6 | 0.86 | 31 | 10 | +21 | Advanced |
3 | HUANG, Michelle | HVSC | NZL | 6 | 0.86 | 33 | 14 | +19 | Advanced |
4 | WARD, Lucas | WSFC | NZL | 6 | 0.86 | 28 | 14 | +14 | Advanced |
5 | HORNE, Jacob | HVFC | NZL | 5 | 0.83 | 25 | 14 | +11 | Advanced |
6 | REN, Vivien | HVSC | NZL | 4 | 0.67 | 21 | 20 | +1 | Advanced |
7 | RIDEN, Sinead | HVFC | NZL | 4 | 0.57 | 24 | 17 | +7 | Advanced |
8 | WONG, Timothy | HVFC | NZL | 3 | 0.50 | 23 | 20 | +3 | Advanced |
9 | GOUGE, Cooper | WSFC | NZL | 3 | 0.43 | 21 | 24 | -3 | Advanced |
10 | HOPKINS, Jakob | HVFC | NZL | 2 | 0.33 | 18 | 25 | -7 | Advanced |
11 | HOLLAND, Cecily | HVFC | NZL | 2 | 0.29 | 16 | 25 | -9 | Advanced |
12 | BRIGHT, Adam | TS | NZL | 1 | 0.17 | 12 | 27 | -15 | Advanced |
13 | TRAVERS, George | HVSC | NZL | 1 | 0.14 | 13 | 28 | -15 | Advanced |
14 | LI, Ellen | HVSC | NZL | 0 | 0.00 | 9 | 30 | -21 | Advanced |
15 | MANDER, Lucas | WSC | NZL | 0 | 0.00 | 1 | 35 | -34 | Advanced |
Round #2 - DE - Scores
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) HOLLAND, Naomi | ||||
HVFC / NZL | (1) HOLLAND, Naomi | |||
(16) -BYE- | ||||
(1) HOLLAND, Naomi | ||||
(9) GOUGE, Cooper | 15 - 7 | |||
WSFC / NZL | (8) WONG, Timothy | |||
(8) WONG, Timothy | 15 - 6 | |||
HVFC / NZL | (1) HOLLAND, Naomi | |||
(5) HORNE, Jacob | 15 - 9 | |||
HVFC / NZL | (5) HORNE, Jacob | |||
(12) BRIGHT, Adam | 15 - 2 | |||
TS / NZL | (5) HORNE, Jacob | |||
(13) TRAVERS, George | 15 - 1 | |||
HVSC / NZL | (4) WARD, Lucas | |||
(4) WARD, Lucas | 15 - 10 | |||
WSFC / NZL | (2) PECKLER, Vinh | |||
(3) HUANG, Michelle | 15 - 14 | |||
HVSC / NZL | (3) HUANG, Michelle | |||
(14) LI, Ellen | 15 - 1 | |||
HVSC / NZL | (3) HUANG, Michelle | |||
(11) HOLLAND, Cecily | 15 - 7 | |||
HVFC / NZL | (11) HOLLAND, Cecily | |||
(6) REN, Vivien | 15 - 6 | |||
HVSC / NZL | (2) PECKLER, Vinh | |||
(7) RIDEN, Sinead | 13 - 11 | |||
HVFC / NZL | (7) RIDEN, Sinead | |||
(10) HOPKINS, Jakob | 15 - 1 | |||
HVFC / NZL | (2) PECKLER, Vinh | |||
(15) MANDER, Lucas | 8 - 7 | |||
WSC / NZL | (2) PECKLER, Vinh | |||
(2) PECKLER, Vinh | 15 - 1 | |||
WSFC / NZL |