| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | HE, JiaYue | Shanghai LiXin University of Accounting and Finance | CHN | |
| 2 | HOLLAND, Naomi | 20060 | Hutt Valley Fencing Club | NZL |
| 3T | GRACIE, Jessica | 20011 | New Zealand Academy of Fencing | NZL |
| 3T | HUANG, Michelle | 20112 | Hutt Valley Swords Club | NZL |
| 5 | XU, YiWen | Shanghai LiXin University of Accounting and Finance | CHN | |
| 6 | CHEN, Christine | New Zealand Academy of Fencing | NZL | |
| 7 | HOLLAND, Cecily | Hutt Valley Fencing Club | NZL | |
| 8 | HOLLAND, Nyah | 20059 | Hutt Valley Fencing Club | NZL |
| 9 | REN, Vivien | 20176 | Hutt Valley Swords Club | NZL |
| 10 | LI, Ellen | Hutt Valley Swords Club | NZL | |
| 11 | BRAN, Dasha | 20407 | Hutt Valley Fencing Club | NZL |
| 12 | CHRISTMAS, Geraldine | Wellington Swords Club | NZL |
| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | HOLLAND, Naomi | HVFC | NZL | |
| 2 | GRACIE, Jessica | NZAF | NZL | |
| 3 | HOLLAND, Nyah | HVFC | NZL | |
| 4 | CHEN, Christine | NZAF | NZL | |
| 5 | HUANG, Michelle | HVSC | NZL | |
| 6 | REN, Vivien | HVSC | NZL | |
| 7 | CHRISTMAS, Geraldine | WSC | NZL | |
| 8 | LI, Ellen | HVSC | NZL | |
| 9 | BRAN, Dasha | HVFC | NZL | |
| 10 | HOLLAND, Cecily | HVFC | NZL | |
| 11 | XU, YiWen | SHANG | CHN | |
| 12 | HE, JiaYue | SHANG | CHN |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAN, Dasha HVFC / NZL |
1 | D1 | D1 | D1 | D0 | D4 | 0 | 0.00 | 7 | 25 | -18 | ||
| HOLLAND, Naomi HVFC / NZL |
2 | V5 | D3 | V5 | V5 | D3 | 3 | 0.60 | 21 | 15 | +6 | ||
| HUANG, Michelle HVSC / NZL |
3 | V5 | V5 | V5 | D1 | D1 | 3 | 0.60 | 17 | 14 | +3 | ||
| LI, Ellen HVSC / NZL |
4 | V5 | D0 | D0 | D1 | D3 | 1 | 0.20 | 9 | 21 | -12 | ||
| HE, JiaYue SHANG / CHN |
5 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 7 | +17 | ||
| CHEN, Christine NZAF / NZL |
6 | V5 | V5 | V5 | V5 | D0 | 4 | 0.80 | 20 | 16 | +4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLLAND, Nyah HVFC / NZL |
1 | D3 | V5 | D2 | V5 | D1 | 2 | 0.40 | 16 | 17 | -1 | ||
| HOLLAND, Cecily HVFC / NZL |
2 | V5 | V5 | D1 | V5 | D1 | 3 | 0.60 | 17 | 15 | +2 | ||
| CHRISTMAS, Geraldine WSC / NZL |
3 | D0 | D0 | D0 | D0 | D2 | 0 | 0.00 | 2 | 25 | -23 | ||
| GRACIE, Jessica NZAF / NZL |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 4 | +21 | ||
| REN, Vivien HVSC / NZL |
5 | D2 | D2 | V5 | D0 | D3 | 1 | 0.20 | 12 | 20 | -8 | ||
| XU, YiWen SHANG / CHN |
6 | V5 | V5 | V5 | D1 | V5 | 4 | 0.80 | 21 | 12 | +9 |
| Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRACIE, Jessica | NZAF | NZL | 5 | 1.00 | 25 | 4 | +21 | Advanced |
| 2 | HE, JiaYue | SHANG | CHN | 4 | 0.80 | 24 | 7 | +17 | Advanced |
| 3 | XU, YiWen | SHANG | CHN | 4 | 0.80 | 21 | 12 | +9 | Advanced |
| 4 | CHEN, Christine | NZAF | NZL | 4 | 0.80 | 20 | 16 | +4 | Advanced |
| 5 | HOLLAND, Naomi | HVFC | NZL | 3 | 0.60 | 21 | 15 | +6 | Advanced |
| 6 | HUANG, Michelle | HVSC | NZL | 3 | 0.60 | 17 | 14 | +3 | Advanced |
| 7 | HOLLAND, Cecily | HVFC | NZL | 3 | 0.60 | 17 | 15 | +2 | Advanced |
| 8 | HOLLAND, Nyah | HVFC | NZL | 2 | 0.40 | 16 | 17 | -1 | Advanced |
| 9 | REN, Vivien | HVSC | NZL | 1 | 0.20 | 12 | 20 | -8 | Advanced |
| 10 | LI, Ellen | HVSC | NZL | 1 | 0.20 | 9 | 21 | -12 | Advanced |
| 11 | BRAN, Dasha | HVFC | NZL | 0 | 0.00 | 7 | 25 | -18 | Advanced |
| 12 | CHRISTMAS, Geraldine | WSC | NZL | 0 | 0.00 | 2 | 25 | -23 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) GRACIE, Jessica | ||||
| NZAF / NZL | (1) GRACIE, Jessica | |||
| (16) -BYE- | ||||
| (1) GRACIE, Jessica | ||||
| (9) REN, Vivien | 15 - 9 | |||
| HVSC / NZL | (8) HOLLAND, Nyah | |||
| (8) HOLLAND, Nyah | 15 - 5 | |||
| HVFC / NZL | (5) HOLLAND, Naomi | |||
| (5) HOLLAND, Naomi | 15 - 12 | |||
| HVFC / NZL | (5) HOLLAND, Naomi | |||
| (12) CHRISTMAS, Geraldine | 15 - 0 | |||
| WSC / NZL | (5) HOLLAND, Naomi | |||
| (13) -BYE- | 15 - 8 | |||
| (4) CHEN, Christine | ||||
| (4) CHEN, Christine | ||||
| NZAF / NZL | (2) HE, JiaYue | |||
| (3) XU, YiWen | 15 - 3 | |||
| SHANG / CHN | (3) XU, YiWen | |||
| (14) -BYE- | ||||
| (6) HUANG, Michelle | ||||
| (11) BRAN, Dasha | 15 - 8 | |||
| HVFC / NZL | (6) HUANG, Michelle | |||
| (6) HUANG, Michelle | 15 - 2 | |||
| HVSC / NZL | (2) HE, JiaYue | |||
| (7) HOLLAND, Cecily | 15 - 0 | |||
| HVFC / NZL | (7) HOLLAND, Cecily | |||
| (10) LI, Ellen | 15 - 12 | |||
| HVSC / NZL | (2) HE, JiaYue | |||
| (15) -BYE- | 15 - 2 | |||
| (2) HE, JiaYue | ||||
| (2) HE, JiaYue | ||||
| SHANG / CHN |