| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | JOHNSON, Russell | Hutt Valley Fencing Club | NZL |
| 2 | THOMAS, Alex | Wellington Swords Club | NZL |
| 3T | WONG, Timothy | Hutt Valley Fencing Club | NZL |
| 3T | GOUGE, Cooper | Wellington South Fencing Club | NZL |
| 5 | PECKLER, Vinh | Wellington South Fencing Club | NZL |
| 6 | HOLLAND, Naomi | Hutt Valley Fencing Club | NZL |
| 7 | BOYLE, Katie | Wellington Swords Club | NZL |
| 8 | NEWTON, Nathan | Wellington Swords Club | NZL |
| 9 | HOLLAND, Cecily | Hutt Valley Fencing Club | NZL |
| 10 | HOLLAND, Nyah | Hutt Valley Fencing Club | NZL |
| 11 | CONGALTON, Alex | Hawkes Bay Blades | NZL |
| 12 | MARTIN, Nicole | Wellington Swords Club | NZL |
| 13 | HEDGE, Ethan | Hawkes Bay Blades | NZL |
| 14 | STYLES, Oliver | Hawkes Bay Blades | NZL |
| 15 | DZIUBEK, Simon | Hawkes Bay Blades | NZL |
| 16 | CONGALTON, Jules | Hawkes Bay Blades | NZL |
| 17 | WHISKIN, Adam | Hutt Valley Fencing Club | NZL |
| 18 | GIBSON, Simon | Hutt Valley Fencing Club | NZL |
| 19 | MERCER, Nick | NZL | |
| 20 | JAMES, Alanna | Hawkes Bay Blades | NZL |
| 21 | GRANT, Bridget | Hawkes Bay Blades | NZL |
| 22 | LAYTON, Wayne | Hawkes Bay Blades | NZL |
| 23 | MOUSLEY, Dylan | Hawkes Bay Blades | NZL |
| 24 | WONG, Tristan | Hutt Valley Fencing Club | NZL |
| 25 | CONGALTON, Zoe | Hawkes Bay Blades | NZL |
| 26 | HILL, Callum | Hawkes Bay Blades | NZL |
| 27 | HORSFALL, Wyatt | Hawkes Bay Blades | NZL |
| 28 | BAKER, Jenna | Hawkes Bay Blades | NZL |
| 29 | KELLY, Tyler | Hawkes Bay Blades | NZL |
| 30 | MOUSLEY, Connor | Hawkes Bay Blades | NZL |
| 31 | KITSON, Alex | Hawkes Bay Blades | NZL |
| 32 | GRAHAM, Jack | Hawkes Bay Blades | NZL |
| 33 | WECH, John | Hawkes Bay Blades | NZL |
| 34 | HORSFALL, Niamh | Hawkes Bay Blades | NZL |
| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | THOMAS, Alex | WSC | NZL | |
| 2 | HOLLAND, Naomi | HVFC | NZL | |
| 3 | GOUGE, Cooper | WSFC | NZL | |
| 4 | PECKLER, Vinh | WSFC | NZL | |
| 5 | WONG, Timothy | HVFC | NZL | |
| 6 | HOLLAND, Nyah | HVFC | NZL | |
| 7 | STYLES, Oliver | HBB | NZL | |
| 8 | HEDGE, Ethan | HBB | NZL | |
| 9 | JOHNSON, Russell | HVFC | NZL | |
| 10 | CONGALTON, Alex | HBB | NZL | |
| 11 | NEWTON, Nathan | WSC | NZL | |
| 12 | HOLLAND, Cecily | HVFC | NZL | |
| 13 | GIBSON, Simon | HVFC | NZL | |
| 14 | MARTIN, Nicole | WSC | NZL | |
| 15 | DZIUBEK, Simon | HBB | NZL | |
| 16 | MERCER, Nick | NZL | ||
| 17 | BOYLE, Katie | WSC | NZL | |
| 18 | WHISKIN, Adam | HVFC | NZL | |
| 19 | WONG, Tristan | HVFC | NZL | |
| 20 | LAYTON, Wayne | HBB | NZL | |
| 21 | GRANT, Bridget | HBB | NZL | |
| 22 | HORSFALL, Niamh | HBB | NZL | |
| 23 | MOUSLEY, Connor | HBB | NZL | |
| 24 | HORSFALL, Wyatt | HBB | NZL | |
| 25 | GRAHAM, Jack | HBB | NZL | |
| 26 | HILL, Callum | HBB | NZL | |
| 27 | MOUSLEY, Dylan | HBB | NZL | |
| 28 | CONGALTON, Zoe | HBB | NZL | |
| 29 | CONGALTON, Jules | HBB | NZL | |
| 30 | WECH, John | HBB | NZL | |
| 31 | JAMES, Alanna | HBB | NZL | |
| 32 | KELLY, Tyler | HBB | NZL | |
| 33 | BAKER, Jenna | HBB | NZL | |
| 34 | KITSON, Alex | HBB | NZL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRANT, Bridget HBB / NZL |
1 | V5 | D1 | D3 | D2 | V5 | D0 | 2 | 0.33 | 16 | 24 | -8 | ||
| WECH, John HBB / NZL |
2 | D0 | D1 | D0 | D1 | D1 | D0 | 0 | 0.00 | 3 | 30 | -27 | ||
| CONGALTON, Alex HBB / NZL |
3 | V5 | V5 | V5 | D2 | V5 | D2 | 4 | 0.67 | 24 | 13 | +11 | ||
| WONG, Tristan HVFC / NZL |
4 | V5 | V5 | D1 | D2 | D1 | D0 | 2 | 0.33 | 14 | 23 | -9 | ||
| NEWTON, Nathan WSC / NZL |
5 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 0.83 | 26 | 13 | +13 | ||
| JAMES, Alanna HBB / NZL |
6 | D4 | V5 | D0 | V5 | D1 | D0 | 2 | 0.33 | 15 | 22 | -7 | ||
| THOMAS, Alex WSC / NZL |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 3 | +27 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HORSFALL, Niamh HBB / NZL |
1 | D0 | D0 | D1 | D0 | D0 | D1 | 0 | 0.00 | 2 | 30 | -28 | ||
| KELLY, Tyler HBB / NZL |
2 | V5 | D0 | D0 | D0 | D1 | D1 | 1 | 0.17 | 7 | 25 | -18 | ||
| CONGALTON, Jules HBB / NZL |
3 | V5 | V5 | D3 | D4 | V5 | D3 | 3 | 0.50 | 25 | 15 | +10 | ||
| JOHNSON, Russell HVFC / NZL |
4 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 27 | 12 | +15 | ||
| HOLLAND, Naomi HVFC / NZL |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
| LAYTON, Wayne HBB / NZL |
6 | V5 | V5 | D0 | D0 | D1 | D2 | 2 | 0.33 | 13 | 21 | -8 | ||
| MARTIN, Nicole WSC / NZL |
7 | V5 | V5 | V5 | D3 | D3 | V5 | 4 | 0.67 | 26 | 17 | +9 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONGALTON, Zoe HBB / NZL |
1 | V5 | V5 | D0 | D2 | D0 | D2 | 2 | 0.33 | 14 | 28 | -14 | ||
| BAKER, Jenna HBB / NZL |
2 | D4 | V5 | D0 | D2 | D1 | D0 | 1 | 0.17 | 12 | 27 | -15 | ||
| MOUSLEY, Connor HBB / NZL |
3 | D4 | D2 | D2 | D1 | D0 | D2 | 0 | 0.00 | 11 | 30 | -19 | ||
| WHISKIN, Adam HVFC / NZL |
4 | V5 | V5 | V5 | D0 | D2 | D2 | 3 | 0.50 | 19 | 17 | +2 | ||
| HOLLAND, Cecily HVFC / NZL |
5 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 0.83 | 27 | 12 | +15 | ||
| HEDGE, Ethan HBB / NZL |
6 | V5 | V5 | V5 | V5 | D2 | D0 | 4 | 0.67 | 22 | 13 | +9 | ||
| GOUGE, Cooper WSFC / NZL |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STYLES, Oliver HBB / NZL |
1 | V5 | V5 | V5 | D1 | V5 | D2 | 4 | 0.67 | 23 | 17 | +6 | ||
| MOUSLEY, Dylan HBB / NZL |
2 | D3 | V5 | D4 | D0 | V5 | D0 | 2 | 0.33 | 17 | 26 | -9 | ||
| KITSON, Alex HBB / NZL |
3 | D1 | D3 | D0 | D0 | D4 | D1 | 0 | 0.00 | 9 | 30 | -21 | ||
| GIBSON, Simon HVFC / NZL |
4 | D1 | V5 | V5 | D1 | V5 | D2 | 3 | 0.50 | 19 | 23 | -4 | ||
| PECKLER, Vinh WSFC / NZL |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 | ||
| HORSFALL, Wyatt HBB / NZL |
6 | D2 | D3 | V5 | D4 | D2 | D0 | 1 | 0.17 | 16 | 29 | -13 | ||
| BOYLE, Katie WSC / NZL |
7 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 10 | +18 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DZIUBEK, Simon HBB / NZL |
1 | V5 | V5 | D3 | D2 | V5 | 3 | 0.60 | 20 | 16 | +4 | ||
| GRAHAM, Jack HBB / NZL |
2 | D2 | D1 | D0 | D1 | D0 | 0 | 0.00 | 4 | 25 | -21 | ||
| HILL, Callum HBB / NZL |
3 | D2 | V5 | D2 | D4 | D2 | 1 | 0.20 | 15 | 21 | -6 | ||
| WONG, Timothy HVFC / NZL |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
| HOLLAND, Nyah HVFC / NZL |
5 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 15 | +8 | ||
| MERCER, Nick NZL |
6 | D2 | V5 | V5 | D4 | D3 | 2 | 0.40 | 19 | 17 | +2 |
| Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | THOMAS, Alex | WSC | NZL | 6 | 1.00 | 30 | 3 | +27 | Advanced |
| 2 | PECKLER, Vinh | WSFC | NZL | 6 | 1.00 | 30 | 7 | +23 | Advanced |
| 3 | GOUGE, Cooper | WSFC | NZL | 6 | 1.00 | 30 | 8 | +22 | Advanced |
| 4 | HOLLAND, Naomi | HVFC | NZL | 6 | 1.00 | 30 | 10 | +20 | Advanced |
| 5 | WONG, Timothy | HVFC | NZL | 5 | 1.00 | 25 | 12 | +13 | Advanced |
| 6 | BOYLE, Katie | WSC | NZL | 5 | 0.83 | 28 | 10 | +18 | Advanced |
| 7T | HOLLAND, Cecily | HVFC | NZL | 5 | 0.83 | 27 | 12 | +15 | Advanced |
| 7T | JOHNSON, Russell | HVFC | NZL | 5 | 0.83 | 27 | 12 | +15 | Advanced |
| 9 | NEWTON, Nathan | WSC | NZL | 5 | 0.83 | 26 | 13 | +13 | Advanced |
| 10 | HOLLAND, Nyah | HVFC | NZL | 4 | 0.80 | 23 | 15 | +8 | Advanced |
| 11 | CONGALTON, Alex | HBB | NZL | 4 | 0.67 | 24 | 13 | +11 | Advanced |
| 12 | MARTIN, Nicole | WSC | NZL | 4 | 0.67 | 26 | 17 | +9 | Advanced |
| 13 | HEDGE, Ethan | HBB | NZL | 4 | 0.67 | 22 | 13 | +9 | Advanced |
| 14 | STYLES, Oliver | HBB | NZL | 4 | 0.67 | 23 | 17 | +6 | Advanced |
| 15 | DZIUBEK, Simon | HBB | NZL | 3 | 0.60 | 20 | 16 | +4 | Advanced |
| 16 | CONGALTON, Jules | HBB | NZL | 3 | 0.50 | 25 | 15 | +10 | Advanced |
| 17 | WHISKIN, Adam | HVFC | NZL | 3 | 0.50 | 19 | 17 | +2 | Advanced |
| 18 | GIBSON, Simon | HVFC | NZL | 3 | 0.50 | 19 | 23 | -4 | Advanced |
| 19 | MERCER, Nick | NZL | 2 | 0.40 | 19 | 17 | +2 | Advanced | |
| 20 | JAMES, Alanna | HBB | NZL | 2 | 0.33 | 15 | 22 | -7 | Advanced |
| 21 | GRANT, Bridget | HBB | NZL | 2 | 0.33 | 16 | 24 | -8 | Advanced |
| 22 | LAYTON, Wayne | HBB | NZL | 2 | 0.33 | 13 | 21 | -8 | Advanced |
| 23 | MOUSLEY, Dylan | HBB | NZL | 2 | 0.33 | 17 | 26 | -9 | Advanced |
| 24 | WONG, Tristan | HVFC | NZL | 2 | 0.33 | 14 | 23 | -9 | Advanced |
| 25 | CONGALTON, Zoe | HBB | NZL | 2 | 0.33 | 14 | 28 | -14 | Advanced |
| 26 | HILL, Callum | HBB | NZL | 1 | 0.20 | 15 | 21 | -6 | Advanced |
| 27 | HORSFALL, Wyatt | HBB | NZL | 1 | 0.17 | 16 | 29 | -13 | Advanced |
| 28 | BAKER, Jenna | HBB | NZL | 1 | 0.17 | 12 | 27 | -15 | Advanced |
| 29 | KELLY, Tyler | HBB | NZL | 1 | 0.17 | 7 | 25 | -18 | Advanced |
| 30 | MOUSLEY, Connor | HBB | NZL | 0 | 0.00 | 11 | 30 | -19 | Advanced |
| 31 | KITSON, Alex | HBB | NZL | 0 | 0.00 | 9 | 30 | -21 | Advanced |
| 32 | GRAHAM, Jack | HBB | NZL | 0 | 0.00 | 4 | 25 | -21 | Advanced |
| 33 | WECH, John | HBB | NZL | 0 | 0.00 | 3 | 30 | -27 | Advanced |
| 34 | HORSFALL, Niamh | HBB | NZL | 0 | 0.00 | 2 | 30 | -28 | Advanced |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) THOMAS, Alex | ||||||
| WSC / NZL | (1) THOMAS, Alex | |||||
| (64) -BYE- | ||||||
| (1) THOMAS, Alex | ||||||
| (33) WECH, John | 15 - 1 | |||||
| HBB / NZL | (32) GRAHAM, Jack | |||||
| (32) GRAHAM, Jack | 15 - 6 | |||||
| HBB / NZL | (1) THOMAS, Alex | |||||
| (17) WHISKIN, Adam | 15 - 6 | |||||
| HVFC / NZL | (17) WHISKIN, Adam | |||||
| (48) -BYE- | ||||||
| (16) CONGALTON, Jules | ||||||
| (49) -BYE- | 15 - 6 | |||||
| (16) CONGALTON, Jules | ||||||
| (16) CONGALTON, Jules | ||||||
| HBB / NZL | (1) THOMAS, Alex | |||||
| (9) NEWTON, Nathan | 15 - 5 | |||||
| WSC / NZL | (9) NEWTON, Nathan | |||||
| (56) -BYE- | ||||||
| (9) NEWTON, Nathan | ||||||
| (41) -BYE- | 15 - 4 | |||||
| (24) WONG, Tristan | ||||||
| (24) WONG, Tristan | ||||||
| HVFC / NZL | (8) NEWTON, Nathan | |||||
| (25) CONGALTON, Zoe | 15 - 8 | |||||
| HBB / NZL | (25) CONGALTON, Zoe | |||||
| (40) -BYE- | ||||||
| (8) HOLLAND, Cecily | ||||||
| (57) -BYE- | 15 - 3 | |||||
| (8) HOLLAND, Cecily | ||||||
| (8) HOLLAND, Cecily | ||||||
| HVFC / NZL | (1) THOMAS, Alex | |||||
| (5) WONG, Timothy | 15 - 12 | |||||
| HVFC / NZL | (5) WONG, Timothy | |||||
| (60) -BYE- | ||||||
| (5) WONG, Timothy | ||||||
| (37) -BYE- | 15 - 3 | |||||
| (28) BAKER, Jenna | ||||||
| (28) BAKER, Jenna | ||||||
| HBB / NZL | (5) WONG, Timothy | |||||
| (21) GRANT, Bridget | 15 - 9 | |||||
| HBB / NZL | (21) GRANT, Bridget | |||||
| (44) -BYE- | ||||||
| (12) MARTIN, Nicole | ||||||
| (53) -BYE- | 15 - 2 | |||||
| (12) MARTIN, Nicole | ||||||
| (12) MARTIN, Nicole | ||||||
| WSC / NZL | (4) WONG, Timothy | |||||
| (13) HEDGE, Ethan | 15 - 14 | |||||
| HBB / NZL | (13) HEDGE, Ethan | |||||
| (52) -BYE- | ||||||
| (13) HEDGE, Ethan | ||||||
| (45) -BYE- | 15 - 6 | |||||
| (20) JAMES, Alanna | ||||||
| (20) JAMES, Alanna | ||||||
| HBB / NZL | (4) HOLLAND, Naomi | |||||
| (29) KELLY, Tyler | 15 - 4 | |||||
| HBB / NZL | (29) KELLY, Tyler | |||||
| (36) -BYE- | ||||||
| (4) HOLLAND, Naomi | ||||||
| (61) -BYE- | 15 - 1 | |||||
| (4) HOLLAND, Naomi | ||||||
| (4) HOLLAND, Naomi | ||||||
| HVFC / NZL | (1) JOHNSON, Russell | |||||
| (3) GOUGE, Cooper | 15 - 11 | |||||
| WSFC / NZL | (3) GOUGE, Cooper | |||||
| (62) -BYE- | ||||||
| (3) GOUGE, Cooper | ||||||
| (35) -BYE- | 15 - 2 | |||||
| (30) MOUSLEY, Connor | ||||||
| (30) MOUSLEY, Connor | ||||||
| HBB / NZL | (3) GOUGE, Cooper | |||||
| (19) MERCER, Nick | 15 - 6 | |||||
| NZL | (19) MERCER, Nick | |||||
| (46) -BYE- | ||||||
| (14) STYLES, Oliver | ||||||
| (51) -BYE- | 15 - 11 | |||||
| (14) STYLES, Oliver | ||||||
| (14) STYLES, Oliver | ||||||
| HBB / NZL | (3) GOUGE, Cooper | |||||
| (11) CONGALTON, Alex | 15 - 8 | |||||
| HBB / NZL | (11) CONGALTON, Alex | |||||
| (54) -BYE- | ||||||
| (11) CONGALTON, Alex | ||||||
| (43) -BYE- | 15 - 6 | |||||
| (22) LAYTON, Wayne | ||||||
| (22) LAYTON, Wayne | ||||||
| HBB / NZL | (6) BOYLE, Katie | |||||
| (27) HORSFALL, Wyatt | 15 - 13 | |||||
| HBB / NZL | (27) HORSFALL, Wyatt | |||||
| (38) -BYE- | ||||||
| (6) BOYLE, Katie | ||||||
| (59) -BYE- | 15 - 5 | |||||
| (6) BOYLE, Katie | ||||||
| (6) BOYLE, Katie | ||||||
| WSC / NZL | (2) JOHNSON, Russell | |||||
| (7) JOHNSON, Russell | 15 - 10 | |||||
| HVFC / NZL | (7) JOHNSON, Russell | |||||
| (58) -BYE- | ||||||
| (7) JOHNSON, Russell | ||||||
| (39) -BYE- | 15 - 4 | |||||
| (26) HILL, Callum | ||||||
| (26) HILL, Callum | ||||||
| HBB / NZL | (7) JOHNSON, Russell | |||||
| (23) MOUSLEY, Dylan | 15 - 4 | |||||
| HBB / NZL | (23) MOUSLEY, Dylan | |||||
| (42) -BYE- | ||||||
| (10) HOLLAND, Nyah | ||||||
| (55) -BYE- | 15 - 4 | |||||
| (10) HOLLAND, Nyah | ||||||
| (10) HOLLAND, Nyah | ||||||
| HVFC / NZL | (2) JOHNSON, Russell | |||||
| (15) DZIUBEK, Simon | 15 - 10 | |||||
| HBB / NZL | (15) DZIUBEK, Simon | |||||
| (50) -BYE- | ||||||
| (15) DZIUBEK, Simon | ||||||
| (47) -BYE- | 15 - 12 | |||||
| (18) GIBSON, Simon | ||||||
| (18) GIBSON, Simon | ||||||
| HVFC / NZL | (2) PECKLER, Vinh | |||||
| (31) KITSON, Alex | 15 - 3 | |||||
| HBB / NZL | (31) KITSON, Alex | |||||
| (34) HORSFALL, Niamh | 15 - 7 | |||||
| HBB / NZL | (2) PECKLER, Vinh | |||||
| (63) -BYE- | 15 - 0 | |||||
| (2) PECKLER, Vinh | ||||||
| (2) PECKLER, Vinh | ||||||
| WSFC / NZL |