Place | Name | Club(s) | Country |
---|---|---|---|
1 | WHISKIN, Adam | Hutt Valley Fencing Club | NZL |
2 | WONG, Tristan | Hutt Valley Fencing Club | NZL |
3T | GARR, Sam | Wellington Swords Club | NZL |
3T | PRUESS, Oscar | Wellington South Fencing Club | NZL |
5 | HARTSHORNE, Alfie | Wellington South Fencing Club | NZL |
Seed | Name | Club(s) | Country | Status |
---|---|---|---|---|
1 | WONG, Tristan | HVFC | NZL | |
2 | GARR, Sam | WSC | NZL | |
3 | HARTSHORNE, Alfie | WSFC | NZL | |
4 | WHISKIN, Adam | HVFC | NZL | |
5 | PRUESS, Oscar | WSFC | NZL |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HARTSHORNE, Alfie WSFC / NZL |
1 | D3 | D1 | D1 | D2 | 0 | 0.00 | 7 | 20 | -13 | ||
PRUESS, Oscar WSFC / NZL |
2 | V5 | V5 | D3 | V5 | 3 | 0.75 | 18 | 14 | +4 | ||
WONG, Tristan HVFC / NZL |
3 | V5 | D3 | D4 | V5 | 2 | 0.50 | 17 | 14 | +3 | ||
WHISKIN, Adam HVFC / NZL |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
GARR, Sam WSC / NZL |
5 | V5 | D3 | D3 | D1 | 1 | 0.25 | 12 | 17 | -5 |
Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | WHISKIN, Adam | HVFC | NZL | 4 | 1.00 | 20 | 9 | +11 | Advanced |
2 | PRUESS, Oscar | WSFC | NZL | 3 | 0.75 | 18 | 14 | +4 | Advanced |
3 | WONG, Tristan | HVFC | NZL | 2 | 0.50 | 17 | 14 | +3 | Advanced |
4 | GARR, Sam | WSC | NZL | 1 | 0.25 | 12 | 17 | -5 | Advanced |
5 | HARTSHORNE, Alfie | WSFC | NZL | 0 | 0.00 | 7 | 20 | -13 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WHISKIN, Adam HVFC / NZL |
1 | V5 | V5 | V5 | D3 | 3 | 0.75 | 18 | 9 | +9 | ||
WONG, Tristan HVFC / NZL |
2 | D3 | V5 | V5 | V5 | 3 | 0.75 | 18 | 12 | +6 | ||
HARTSHORNE, Alfie WSFC / NZL |
3 | D1 | D3 | D1 | V5 | 1 | 0.25 | 10 | 17 | -7 | ||
PRUESS, Oscar WSFC / NZL |
4 | D0 | D2 | V5 | V5 | 2 | 0.50 | 12 | 14 | -2 | ||
GARR, Sam WSC / NZL |
5 | V5 | D2 | D2 | D3 | 1 | 0.25 | 12 | 18 | -6 |
Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | WHISKIN, Adam | HVFC | NZL | 3 | 0.75 | 18 | 9 | +9 | Advanced |
2 | WONG, Tristan | HVFC | NZL | 3 | 0.75 | 18 | 12 | +6 | Advanced |
3 | PRUESS, Oscar | WSFC | NZL | 2 | 0.50 | 12 | 14 | -2 | Advanced |
4 | GARR, Sam | WSC | NZL | 1 | 0.25 | 12 | 18 | -6 | Advanced |
5 | HARTSHORNE, Alfie | WSFC | NZL | 1 | 0.25 | 10 | 17 | -7 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) WHISKIN, Adam | |||
HVFC / NZL | (1) WHISKIN, Adam | ||
(8) -BYE- | |||
(1) WHISKIN, Adam | |||
(5) HARTSHORNE, Alfie | 15 - 8 | ||
WSFC / NZL | (4) GARR, Sam | ||
(4) GARR, Sam | 15 - 10 | ||
WSC / NZL | (1) WHISKIN, Adam | ||
(3) PRUESS, Oscar | 15 - 14 | ||
WSFC / NZL | (3) PRUESS, Oscar | ||
(6) -BYE- | |||
(2) WONG, Tristan | |||
(7) -BYE- | 15 - 5 | ||
(2) WONG, Tristan | |||
(2) WONG, Tristan | |||
HVFC / NZL |