| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | Le Roy de Saint Rene, Pierre | Hutt Valley Fencing Club | NZL |
| 2 | PASCUAL, Xandre | Hutt Valley Fencing Club | NZL |
| 3T | THOMAS, Braden | Hutt Valley Fencing Club | NZL |
| 3T | GARR, Sam | Wellington Swords Club | NZL |
| 5 | GRANT, Abby | Tawa Swords | NZL |
| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | PASCUAL, Xandre | HVFC | NZL | |
| 2 | GRANT, Abby | TS | NZL | |
| 3 | THOMAS, Braden | HVFC | NZL | |
| 4 | Le Roy de Saint Rene, Pierre | HVFC | NZL | |
| 5 | GARR, Sam | WSC | NZL |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMAS, Braden HVFC / NZL |
1 | V5 | V5 | D1 | D3 | 2 | 0.50 | 14 | 18 | -4 | ||
| GRANT, Abby TS / NZL |
2 | D4 | V4 | D2 | D0 | 1 | 0.25 | 10 | 17 | -7 | ||
| GARR, Sam WSC / NZL |
3 | D4 | D2 | D0 | D4 | 0 | 0.00 | 10 | 19 | -9 | ||
| Le Roy de Saint Rene, Pierre HVFC / NZL |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
| PASCUAL, Xandre HVFC / NZL |
5 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 12 | +7 |
| Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Le Roy de Saint Rene, Pierre | HVFC | NZL | 4 | 1.00 | 20 | 7 | +13 | Advanced |
| 2 | PASCUAL, Xandre | HVFC | NZL | 3 | 0.75 | 19 | 12 | +7 | Advanced |
| 3 | THOMAS, Braden | HVFC | NZL | 2 | 0.50 | 14 | 18 | -4 | Advanced |
| 4 | GRANT, Abby | TS | NZL | 1 | 0.25 | 10 | 17 | -7 | Advanced |
| 5 | GARR, Sam | WSC | NZL | 0 | 0.00 | 10 | 19 | -9 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) Le Roy de Saint Rene, Pierre | |||
| HVFC / NZL | (1) Le Roy de Saint Rene, Pierre | ||
| (8) -BYE- | |||
| (1) Le Roy de Saint Rene, Pierre | |||
| (5) GARR, Sam | 15 - 4 | ||
| WSC / NZL | (4) GARR, Sam | ||
| (4) GRANT, Abby | 15 - 5 | ||
| TS / NZL | (1) Le Roy de Saint Rene, Pierre | ||
| (3) THOMAS, Braden | 15 - 10 | ||
| HVFC / NZL | (3) THOMAS, Braden | ||
| (6) -BYE- | |||
| (2) PASCUAL, Xandre | |||
| (7) -BYE- | 15 - 7 | ||
| (2) PASCUAL, Xandre | |||
| (2) PASCUAL, Xandre | |||
| HVFC / NZL |