| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | WONG, Timothy | Hutt Valley Fencing Club | NZL |
| 2 | WU, Eugene | Feilding Sabres | NZL |
| 3T | BROOKIE, Olivia | Feilding Sabres | NZL |
| 3T | JOHNSON, William | Hutt Valley Fencing Club | NZL |
| 5 | BROOKIE, Petra | Feilding Sabres | NZL |
| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | BROOKIE, Olivia | FS | NZL | |
| 2 | WONG, Timothy | HVFC | NZL | |
| 3 | WU, Eugene | FS | NZL | |
| 4 | JOHNSON, William | HVFC | NZL | |
| 5 | BROOKIE, Petra | FS | NZL |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROOKIE, Olivia FS / NZL |
1 | D3 | V5 | V5 | D0 | 2 | 0.50 | 13 | 18 | -5 | ||
| WONG, Timothy HVFC / NZL |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 11 | +9 | ||
| JOHNSON, William HVFC / NZL |
3 | D4 | D4 | V5 | V5 | 2 | 0.50 | 18 | 13 | +5 | ||
| BROOKIE, Petra FS / NZL |
4 | D4 | D0 | D0 | D0 | 0 | 0.00 | 4 | 20 | -16 | ||
| WU, Eugene FS / NZL |
5 | V5 | D4 | D3 | V5 | 2 | 0.50 | 17 | 10 | +7 |
| Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WONG, Timothy | HVFC | NZL | 4 | 1.00 | 20 | 11 | +9 | Advanced |
| 2 | WU, Eugene | FS | NZL | 2 | 0.50 | 17 | 10 | +7 | Advanced |
| 3 | JOHNSON, William | HVFC | NZL | 2 | 0.50 | 18 | 13 | +5 | Advanced |
| 4 | BROOKIE, Olivia | FS | NZL | 2 | 0.50 | 13 | 18 | -5 | Advanced |
| 5 | BROOKIE, Petra | FS | NZL | 0 | 0.00 | 4 | 20 | -16 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WONG, Timothy HVFC / NZL |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
| JOHNSON, William HVFC / NZL |
2 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 11 | +6 | ||
| BROOKIE, Olivia FS / NZL |
3 | D1 | D2 | D0 | V5 | 1 | 0.25 | 8 | 16 | -8 | ||
| WU, Eugene FS / NZL |
4 | D3 | D4 | V5 | V5 | 2 | 0.50 | 17 | 11 | +6 | ||
| BROOKIE, Petra FS / NZL |
5 | D0 | D0 | D1 | D1 | 0 | 0.00 | 2 | 20 | -18 |
| Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WONG, Timothy | HVFC | NZL | 4 | 1.00 | 20 | 6 | +14 | Advanced |
| 2 | JOHNSON, William | HVFC | NZL | 3 | 0.75 | 17 | 11 | +6 | Advanced |
| 3 | WU, Eugene | FS | NZL | 2 | 0.50 | 17 | 11 | +6 | Advanced |
| 4 | BROOKIE, Olivia | FS | NZL | 1 | 0.25 | 8 | 16 | -8 | Advanced |
| 5 | BROOKIE, Petra | FS | NZL | 0 | 0.00 | 2 | 20 | -18 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) WONG, Timothy | |||
| HVFC / NZL | (1) WONG, Timothy | ||
| (8) -BYE- | |||
| (1) WONG, Timothy | |||
| (5) BROOKIE, Petra | 15 - 3 | ||
| FS / NZL | (4) BROOKIE, Olivia | ||
| (4) BROOKIE, Olivia | 15 - 9 | ||
| FS / NZL | (1) WONG, Timothy | ||
| (3) WU, Eugene | 15 - 10 | ||
| FS / NZL | (3) WU, Eugene | ||
| (6) -BYE- | |||
| (2) WU, Eugene | |||
| (7) -BYE- | 15 - 11 | ||
| (2) JOHNSON, William | |||
| (2) JOHNSON, William | |||
| HVFC / NZL |