Final Results
Place Name Club(s) Country Members
1 Not Studying   NZL  HOLLAND, HUANG, LI 
2 Hutt Bogan   NZL  JOHNSON, MARTIN, NEWTON 
3 Team Tweddle   NZL  TWEDDLE, TWEDDLE, TWEDDLE 
4 Epic   NZL  CARROLL, REN, WHISKIN 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 Not Studying   HOLLAND, Naomi; HUANG, Michelle; LI, Ellen    NZL 
2 Hutt Bogan   JOHNSON, Russell; MARTIN, Nicole; NEWTON, Nathan    NZL 
3 Team Tweddle   TWEDDLE, Grant; TWEDDLE, James; TWEDDLE, Sophia    NZL 
4 Epic   CARROLL, Lewis; REN, Vivien; WHISKIN, Adam    NZL 

Round #1 - DE - Scores
Semi-Finals Finals  
     
(1) Not Studying 
NZL  (1) Not Studying 
(4) Epic  45 - 22
[Match Details] 
NZL    (1) Not Studying 
(3) Team Tweddle    45 - 35
[Match Details] 
NZL  (2) Hutt Bogan   
(2) Hutt Bogan  45 - 28
[Match Details] 
 
NZL   

Fence-off for Third  
   
(4) Epic 
NZL  (3) Team Tweddle 
(3) Team Tweddle  45 - 27
[Match Details] 
NZL   

Semi-Finals, bout #1 of 2
# Epic TS Score Score TS Not Studying #
3 WHISKIN, Adam 1 1 5 5 HUANG, Michelle 6
1 REN, Vivien 0 1 10 5 HOLLAND, Naomi 5
2 CARROLL, Lewis 0 1 15 5 LI, Ellen 4
1 REN, Vivien 7 8 20 5 HUANG, Michelle 6
3 WHISKIN, Adam 2 10 25 5 LI, Ellen 4
2 CARROLL, Lewis 1 11 30 5 HOLLAND, Naomi 5
1 REN, Vivien 11 22 34 4 LI, Ellen 4
2 CARROLL, Lewis 0 22 40 6 HUANG, Michelle 6
3 WHISKIN, Adam 0 22 45 5 HOLLAND, Naomi 5
      D22 V45      
Semi-Finals, bout #2 of 2
# Hutt Bogan TS Score Score TS Team Tweddle #
6 MARTIN, Nicole 4 4 5 5 TWEDDLE, James 3
5 JOHNSON, Russell 6 10 7 2 TWEDDLE, Sophia 1
4 NEWTON, Nathan 5 15 9 2 TWEDDLE, Grant 2
6 MARTIN, Nicole 5 20 11 2 TWEDDLE, Sophia 1
4 NEWTON, Nathan 5 25 17 6 TWEDDLE, James 3
5 JOHNSON, Russell 5 30 19 2 TWEDDLE, Grant 2
4 NEWTON, Nathan 5 35 22 3 TWEDDLE, Sophia 1
6 MARTIN, Nicole 4 39 27 5 TWEDDLE, Grant 2
5 JOHNSON, Russell 6 45 28 1 TWEDDLE, James 3
      V45 D28      
Finals, bout #1 of 1
# Hutt Bogan TS Score Score TS Not Studying #
3 JOHNSON, Russell 5 5 2 2 HUANG, Michelle 6
1 NEWTON, Nathan 5 10 6 4 HOLLAND, Naomi 5
2 MARTIN, Nicole 5 15 10 4 LI, Ellen 4
1 NEWTON, Nathan 5 20 17 7 HUANG, Michelle 6
3 JOHNSON, Russell 5 25 17 0 LI, Ellen 4
2 MARTIN, Nicole 3 28 30 13 HOLLAND, Naomi 5
1 NEWTON, Nathan 3 31 35 5 LI, Ellen 4
2 MARTIN, Nicole 2 33 40 5 HUANG, Michelle 6
3 JOHNSON, Russell 2 35 45 5 HOLLAND, Naomi 5
      D35 V45      
Fence-off for Third, bout #1 of 1
# Team Tweddle TS Score Score TS Epic #
3 TWEDDLE, James 5 5 0 0 CARROLL, Lewis 6
1 TWEDDLE, Sophia 5 10 4 4 WHISKIN, Adam 5
2 TWEDDLE, Grant 4 14 7 3 REN, Vivien 4
1 TWEDDLE, Sophia 6 20 7 0 CARROLL, Lewis 6
3 TWEDDLE, James 5 25 12 5 REN, Vivien 4
2 TWEDDLE, Grant 4 29 18 6 WHISKIN, Adam 5
1 TWEDDLE, Sophia 3 32 25 7 REN, Vivien 4
2 TWEDDLE, Grant 8 40 26 1 CARROLL, Lewis 6
3 TWEDDLE, James 5 45 27 1 WHISKIN, Adam 5
      V45 D27