| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | WONG, Tristan | Hutt Valley Fencing Club | NZL |
| 2 | TICKLE, Sidney | NZL | |
| 3T | MOSS, Anna | Wellington Swords Club | NZL |
| 3T | MCPHERSON, Jessica | Wellington Swords Club | NZL |
| 5 | MOAR, Lachlan | NZL |
| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | MOAR, Lachlan | NZL | ||
| 2 | TICKLE, Sidney | NZL | ||
| 3 | MCPHERSON, Jessica | WSC | NZL | |
| 4 | WONG, Tristan | HVFC | NZL | |
| 5 | MOSS, Anna | WSC | NZL |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOSS, Anna WSC / NZL |
1 | D1 | D4 | V5 | V5 | 2 | 0.50 | 15 | 18 | -3 | ||
| MCPHERSON, Jessica WSC / NZL |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
| WONG, Tristan HVFC / NZL |
3 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 12 | +5 | ||
| TICKLE, Sidney NZL |
4 | D4 | D1 | D1 | D0 | 0 | 0.00 | 6 | 20 | -14 | ||
| MOAR, Lachlan NZL |
5 | D4 | D2 | D2 | V5 | 1 | 0.25 | 13 | 15 | -2 |
| Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MCPHERSON, Jessica | WSC | NZL | 4 | 1.00 | 20 | 6 | +14 | Advanced |
| 2 | WONG, Tristan | HVFC | NZL | 3 | 0.75 | 17 | 12 | +5 | Advanced |
| 3 | MOSS, Anna | WSC | NZL | 2 | 0.50 | 15 | 18 | -3 | Advanced |
| 4 | MOAR, Lachlan | NZL | 1 | 0.25 | 13 | 15 | -2 | Advanced | |
| 5 | TICKLE, Sidney | NZL | 0 | 0.00 | 6 | 20 | -14 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) MCPHERSON, Jessica | |||
| WSC / NZL | (1) MCPHERSON, Jessica | ||
| (8) -BYE- | |||
| (1) TICKLE, Sidney | |||
| (5) TICKLE, Sidney | 10 - 6 | ||
| NZL | (4) TICKLE, Sidney | ||
| (4) MOAR, Lachlan | 10 - 9 | ||
| NZL | (1) WONG, Tristan | ||
| (3) MOSS, Anna | 10 - 9 | ||
| WSC / NZL | (3) MOSS, Anna | ||
| (6) -BYE- | |||
| (2) WONG, Tristan | |||
| (7) -BYE- | 10 - 5 | ||
| (2) WONG, Tristan | |||
| (2) WONG, Tristan | |||
| HVFC / NZL |