Place | Name | Club(s) | Country |
---|---|---|---|
1 | GOUGE, Cooper | Wellington South Fencing Club | NZL |
2 | DZIUBEK, Simon | Hawkes Bay Blades | NZL |
3T | LI, Ellen | Hutt Valley Fencing Club | NZL |
3T | CUI, Ethan | Hutt Valley Swords Club | NZL |
5 | WEST, Edward | Hawkes Bay Blades | NZL |
6 | PETERSON, Nolan | Wellington South Fencing Club | NZL |
7 | WONG, Tristan | Hutt Valley Fencing Club | NZL |
8 | HU, Qianrui | WELL Fencing Club | NZL |
9 | CONGALTON, Zoe | Hawkes Bay Blades | NZL |
10 | HORSFALL, Wyatt | Hawkes Bay Blades | NZL |
11 | BOWDEN, Finn | Wellington South Fencing Club | NZL |
12 | KITSON, Alex | Hawkes Bay Blades | NZL |
13 | HOWE, Alexander | Wellington South Fencing Club | NZL |
14 | JONES, Daniel | Wellington Swords Club | NZL |
15 | GARR, Sam | Wellington Swords Club | NZL |
16 | WANG, Marianna | Hutt Valley Fencing Club | NZL |
17 | CHEN, Avin | Hutt Valley Fencing Club | NZL |
Seed | Name | Club(s) | Country | Status |
---|---|---|---|---|
1 | GOUGE, Cooper | WSFC | NZL | |
2 | PETERSON, Nolan | WSFC | NZL | |
3 | DZIUBEK, Simon | HBB | NZL | |
4 | WONG, Tristan | HVFC | NZL | |
5 | CUI, Ethan | HVSC | NZL | |
6 | KITSON, Alex | HBB | NZL | |
7 | LI, Ellen | HVFC | NZL | |
8 | CONGALTON, Zoe | HBB | NZL | |
9 | WANG, Marianna | HVFC | NZL | |
10 | HU, Qianrui | WELL | NZL | |
11 | CHEN, Avin | HVFC | NZL | |
12 | BOWDEN, Finn | WSFC | NZL | |
13 | HOWE, Alexander | WSFC | NZL | |
14 | WEST, Edward | HBB | NZL | |
15 | JONES, Daniel | WSC | NZL | |
16 | GARR, Sam | WSC | NZL | |
17 | HORSFALL, Wyatt | HBB | NZL |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOWE, Alexander WSFC / NZL |
1 | D0 | D2 | D3 | V5 | 1 | 0.25 | 10 | 17 | -7 | ||
GOUGE, Cooper WSFC / NZL |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 3 | +17 | ||
LI, Ellen HVFC / NZL |
3 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 9 | +8 | ||
KITSON, Alex HBB / NZL |
4 | V5 | D0 | D0 | V5 | 2 | 0.50 | 10 | 15 | -5 | ||
CHEN, Avin HVFC / NZL |
5 | D2 | D1 | D2 | D2 | 0 | 0.00 | 7 | 20 | -13 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEST, Edward HBB / NZL |
1 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 11 | +11 | ||
CONGALTON, Zoe HBB / NZL |
2 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 16 | +5 | ||
WANG, Marianna HVFC / NZL |
3 | D1 | D1 | D3 | D1 | D0 | 0 | 0.00 | 6 | 25 | -19 | ||
GARR, Sam WSC / NZL |
4 | D1 | D3 | V5 | D0 | D0 | 1 | 0.20 | 9 | 23 | -14 | ||
CUI, Ethan HVSC / NZL |
5 | V5 | D4 | V5 | V5 | D2 | 3 | 0.60 | 21 | 13 | +8 | ||
PETERSON, Nolan WSFC / NZL |
6 | D3 | D3 | V5 | V5 | V5 | 3 | 0.60 | 21 | 12 | +9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DZIUBEK, Simon HBB / NZL |
1 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 15 | +8 | ||
HORSFALL, Wyatt HBB / NZL |
2 | V5 | V5 | V5 | D1 | D1 | 3 | 0.60 | 17 | 16 | +1 | ||
HU, Qianrui WELL / NZL |
3 | D2 | D4 | V5 | D3 | D3 | 1 | 0.20 | 17 | 20 | -3 | ||
JONES, Daniel WSC / NZL |
4 | D2 | D1 | D1 | V5 | D3 | 1 | 0.20 | 12 | 22 | -10 | ||
WONG, Tristan HVFC / NZL |
5 | D4 | V5 | V5 | D2 | V5 | 3 | 0.60 | 21 | 14 | +7 | ||
BOWDEN, Finn WSFC / NZL |
6 | D2 | V3 | V4 | V5 | D0 | 3 | 0.60 | 14 | 17 | -3 |
Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | GOUGE, Cooper | WSFC | NZL | 4 | 1.00 | 20 | 3 | +17 | Advanced |
2 | WEST, Edward | HBB | NZL | 4 | 0.80 | 22 | 11 | +11 | Advanced |
3 | DZIUBEK, Simon | HBB | NZL | 4 | 0.80 | 23 | 15 | +8 | Advanced |
4 | CONGALTON, Zoe | HBB | NZL | 4 | 0.80 | 21 | 16 | +5 | Advanced |
5 | LI, Ellen | HVFC | NZL | 3 | 0.75 | 17 | 9 | +8 | Advanced |
6 | PETERSON, Nolan | WSFC | NZL | 3 | 0.60 | 21 | 12 | +9 | Advanced |
7 | CUI, Ethan | HVSC | NZL | 3 | 0.60 | 21 | 13 | +8 | Advanced |
8 | WONG, Tristan | HVFC | NZL | 3 | 0.60 | 21 | 14 | +7 | Advanced |
9 | HORSFALL, Wyatt | HBB | NZL | 3 | 0.60 | 17 | 16 | +1 | Advanced |
10 | BOWDEN, Finn | WSFC | NZL | 3 | 0.60 | 14 | 17 | -3 | Advanced |
11 | KITSON, Alex | HBB | NZL | 2 | 0.50 | 10 | 15 | -5 | Advanced |
12 | HOWE, Alexander | WSFC | NZL | 1 | 0.25 | 10 | 17 | -7 | Advanced |
13 | HU, Qianrui | WELL | NZL | 1 | 0.20 | 17 | 20 | -3 | Advanced |
14 | JONES, Daniel | WSC | NZL | 1 | 0.20 | 12 | 22 | -10 | Advanced |
15 | GARR, Sam | WSC | NZL | 1 | 0.20 | 9 | 23 | -14 | Advanced |
16 | CHEN, Avin | HVFC | NZL | 0 | 0.00 | 7 | 20 | -13 | Advanced |
17 | WANG, Marianna | HVFC | NZL | 0 | 0.00 | 6 | 25 | -19 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) GOUGE, Cooper | |||||
WSFC / NZL | (1) GOUGE, Cooper | ||||
(32) -BYE- | |||||
(1) GOUGE, Cooper | |||||
(17) WANG, Marianna | 15 - 2 | ||||
HVFC / NZL | (16) WANG, Marianna | ||||
(16) CHEN, Avin | 15 - 7 | ||||
HVFC / NZL | (1) GOUGE, Cooper | ||||
(9) HORSFALL, Wyatt | 15 - 4 | ||||
HBB / NZL | (9) HORSFALL, Wyatt | ||||
(24) -BYE- | |||||
(8) WONG, Tristan | |||||
(25) -BYE- | 15 - 10 | ||||
(8) WONG, Tristan | |||||
(8) WONG, Tristan | |||||
HVFC / NZL | (1) GOUGE, Cooper | ||||
(5) LI, Ellen | 15 - 4 | ||||
HVFC / NZL | (5) LI, Ellen | ||||
(28) -BYE- | |||||
(5) LI, Ellen | |||||
(21) -BYE- | 15 - 1 | ||||
(12) HOWE, Alexander | |||||
(12) HOWE, Alexander | |||||
WSFC / NZL | (4) LI, Ellen | ||||
(13) HU, Qianrui | 15 - 6 | ||||
WELL / NZL | (13) HU, Qianrui | ||||
(20) -BYE- | |||||
(4) HU, Qianrui | |||||
(29) -BYE- | 15 - 8 | ||||
(4) CONGALTON, Zoe | |||||
(4) CONGALTON, Zoe | |||||
HBB / NZL | (1) GOUGE, Cooper | ||||
(3) DZIUBEK, Simon | 15 - 1 | ||||
HBB / NZL | (3) DZIUBEK, Simon | ||||
(30) -BYE- | |||||
(3) DZIUBEK, Simon | |||||
(19) -BYE- | 15 - 1 | ||||
(14) JONES, Daniel | |||||
(14) JONES, Daniel | |||||
WSC / NZL | (3) DZIUBEK, Simon | ||||
(11) KITSON, Alex | 15 - 13 | ||||
HBB / NZL | (11) KITSON, Alex | ||||
(22) -BYE- | |||||
(6) PETERSON, Nolan | |||||
(27) -BYE- | 15 - 3 | ||||
(6) PETERSON, Nolan | |||||
(6) PETERSON, Nolan | |||||
WSFC / NZL | (2) DZIUBEK, Simon | ||||
(7) CUI, Ethan | 15 - 8 | ||||
HVSC / NZL | (7) CUI, Ethan | ||||
(26) -BYE- | |||||
(7) CUI, Ethan | |||||
(23) -BYE- | 15 - 8 | ||||
(10) BOWDEN, Finn | |||||
(10) BOWDEN, Finn | |||||
WSFC / NZL | (2) CUI, Ethan | ||||
(15) GARR, Sam | 15 - 12 | ||||
WSC / NZL | (15) GARR, Sam | ||||
(18) -BYE- | |||||
(2) WEST, Edward | |||||
(31) -BYE- | 15 - 8 | ||||
(2) WEST, Edward | |||||
(2) WEST, Edward | |||||
HBB / NZL |