Place | Name | Club(s) | Country |
---|---|---|---|
1 | HOLLAND, Naomi | Hutt Valley Fencing Club | NZL |
2 | HORNE, Jacob | Wellington Fencing Club | NZL |
3T | PECKLER, Vinh | Wellington South Fencing Club | NZL |
3T | WARD, Lucas | Wellington Swords Club | NZL |
5 | CUI, Leon | Wellington Fencing Club | NZL |
6 | WONG, Timothy | Hutt Valley Fencing Club | NZL |
7 | GOUGE, Cooper | Wellington South Fencing Club | NZL |
8 | REN, Vivien | Hutt Valley Swords Club | NZL |
9 | LI, Ellen | Hutt Valley Fencing Club | NZL |
10 | HORSFALL, Wyatt | Hawkes Bay Blades | NZL |
11 | YAN, Renee | Hutt Valley Fencing Club | NZL |
12 | WHISKIN, Adam | Hutt Valley Fencing Club | NZL |
13 | WONG, Tristan | Hutt Valley Fencing Club | NZL |
14 | NGUYEN, Robin | Hawkes Bay Blades | NZL |
15 | CONGALTON, Zoe | Hawkes Bay Blades | NZL |
16 | CARROLL, Lewis Anthony | Hutt Valley Fencing Club | NZL |
17 | MOUSLEY, Dylan | Hawkes Bay Blades | NZL |
18 | CHEN, Avin | Hutt Valley Fencing Club | NZL |
19 | GARR, Sam | Wellington Swords Club | NZL |
Seed | Name | Club(s) | Country | Status |
---|---|---|---|---|
1 | HOLLAND, Naomi | HVFC | NZL | |
2 | HORNE, Jacob | WFC | NZL | |
3 | PECKLER, Vinh | WSFC | NZL | |
4 | WARD, Lucas | WSC | NZL | |
5 | REN, Vivien | HVSC | NZL | |
6 | WONG, Timothy | HVFC | NZL | |
7 | GOUGE, Cooper | WSFC | NZL | |
8 | CUI, Leon | WFC | NZL | |
9 | WHISKIN, Adam | HVFC | NZL | |
10 | WONG, Tristan | HVFC | NZL | |
11 | CONGALTON, Zoe | HBB | NZL | |
12 | MOUSLEY, Dylan | HBB | NZL | |
13 | GARR, Sam | WSC | NZL | |
14 | NGUYEN, Robin | HBB | NZL | |
15 | HORSFALL, Wyatt | HBB | NZL | |
16 | CARROLL, Lewis Anthony | HVFC | NZL | |
17 | CHEN, Avin | HVFC | NZL | |
18 | YAN, Renee | HVFC | NZL | |
19 | LI, Ellen | HVFC | NZL |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WONG, Timothy HVFC / NZL |
1 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 10 | +14 | ||
YAN, Renee HVFC / NZL |
2 | D2 | D0 | D0 | V5 | V5 | 2 | 0.40 | 12 | 17 | -5 | ||
HOLLAND, Naomi HVFC / NZL |
3 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 8 | +15 | ||
GOUGE, Cooper WSFC / NZL |
4 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 10 | +13 | ||
MOUSLEY, Dylan HBB / NZL |
5 | D0 | D2 | D0 | D0 | V5 | 1 | 0.20 | 7 | 22 | -15 | ||
GARR, Sam WSC / NZL |
6 | D0 | D0 | D0 | D1 | D2 | 0 | 0.00 | 3 | 25 | -22 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HORNE, Jacob WFC / NZL |
1 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 10 | +13 | ||
CUI, Leon WFC / NZL |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
CHEN, Avin HVFC / NZL |
3 | D0 | D0 | D3 | D4 | D0 | 0 | 0.00 | 7 | 25 | -18 | ||
WHISKIN, Adam HVFC / NZL |
4 | D1 | D1 | V5 | V5 | D0 | 2 | 0.40 | 12 | 18 | -6 | ||
NGUYEN, Robin HBB / NZL |
5 | D4 | D2 | V5 | D0 | D0 | 1 | 0.20 | 11 | 24 | -13 | ||
REN, Vivien HVSC / NZL |
6 | D0 | D3 | V5 | V5 | V5 | 3 | 0.60 | 18 | 10 | +8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WARD, Lucas WSC / NZL |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 | ||
WONG, Tristan HVFC / NZL |
2 | D0 | V5 | D3 | V5 | D4 | D4 | 2 | 0.33 | 21 | 20 | +1 | ||
CONGALTON, Zoe HBB / NZL |
3 | D2 | D0 | D1 | V5 | D0 | D0 | 1 | 0.17 | 8 | 27 | -19 | ||
LI, Ellen HVFC / NZL |
4 | D0 | V5 | V5 | V5 | V5 | D1 | 4 | 0.67 | 21 | 19 | +2 | ||
CARROLL, Lewis Anthony HVFC / NZL |
5 | D2 | D0 | D2 | D2 | D2 | D2 | 0 | 0.00 | 10 | 30 | -20 | ||
HORSFALL, Wyatt HBB / NZL |
6 | D0 | V5 | V5 | D3 | V5 | D0 | 3 | 0.50 | 18 | 21 | -3 | ||
PECKLER, Vinh WSFC / NZL |
7 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 12 | +16 |
Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | WARD, Lucas | WSC | NZL | 6 | 1.00 | 30 | 7 | +23 | Advanced |
2 | CUI, Leon | WFC | NZL | 5 | 1.00 | 25 | 9 | +16 | Advanced |
3 | PECKLER, Vinh | WSFC | NZL | 5 | 0.83 | 28 | 12 | +16 | Advanced |
4 | HOLLAND, Naomi | HVFC | NZL | 4 | 0.80 | 23 | 8 | +15 | Advanced |
5 | WONG, Timothy | HVFC | NZL | 4 | 0.80 | 24 | 10 | +14 | Advanced |
6T | HORNE, Jacob | WFC | NZL | 4 | 0.80 | 23 | 10 | +13 | Advanced |
6T | GOUGE, Cooper | WSFC | NZL | 4 | 0.80 | 23 | 10 | +13 | Advanced |
8 | LI, Ellen | HVFC | NZL | 4 | 0.67 | 21 | 19 | +2 | Advanced |
9 | REN, Vivien | HVSC | NZL | 3 | 0.60 | 18 | 10 | +8 | Advanced |
10 | HORSFALL, Wyatt | HBB | NZL | 3 | 0.50 | 18 | 21 | -3 | Advanced |
11 | YAN, Renee | HVFC | NZL | 2 | 0.40 | 12 | 17 | -5 | Advanced |
12 | WHISKIN, Adam | HVFC | NZL | 2 | 0.40 | 12 | 18 | -6 | Advanced |
13 | WONG, Tristan | HVFC | NZL | 2 | 0.33 | 21 | 20 | +1 | Advanced |
14 | NGUYEN, Robin | HBB | NZL | 1 | 0.20 | 11 | 24 | -13 | Advanced |
15 | MOUSLEY, Dylan | HBB | NZL | 1 | 0.20 | 7 | 22 | -15 | Advanced |
16 | CONGALTON, Zoe | HBB | NZL | 1 | 0.17 | 8 | 27 | -19 | Advanced |
17 | CHEN, Avin | HVFC | NZL | 0 | 0.00 | 7 | 25 | -18 | Advanced |
18 | CARROLL, Lewis Anthony | HVFC | NZL | 0 | 0.00 | 10 | 30 | -20 | Advanced |
19 | GARR, Sam | WSC | NZL | 0 | 0.00 | 3 | 25 | -22 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) WARD, Lucas | |||||
WSC / NZL | (1) WARD, Lucas | ||||
(32) -BYE- | |||||
(1) WARD, Lucas | |||||
(17) CHEN, Avin | 15 - 4 | ||||
HVFC / NZL | (16) CONGALTON, Zoe | ||||
(16) CONGALTON, Zoe | 15 - 14 | ||||
HBB / NZL | (1) WARD, Lucas | ||||
(9) REN, Vivien | 15 - 3 | ||||
HVSC / NZL | (9) REN, Vivien | ||||
(24) -BYE- | |||||
(8) REN, Vivien | |||||
(25) -BYE- | 15 - 9 | ||||
(8) LI, Ellen | |||||
(8) LI, Ellen | |||||
HVFC / NZL | (1) HOLLAND, Naomi | ||||
(5) WONG, Timothy | 15 - 11 | ||||
HVFC / NZL | (5) WONG, Timothy | ||||
(28) -BYE- | |||||
(5) WONG, Timothy | |||||
(21) -BYE- | 15 - 2 | ||||
(12) WHISKIN, Adam | |||||
(12) WHISKIN, Adam | |||||
HVFC / NZL | (4) HOLLAND, Naomi | ||||
(13) WONG, Tristan | 15 - 11 | ||||
HVFC / NZL | (13) WONG, Tristan | ||||
(20) -BYE- | |||||
(4) HOLLAND, Naomi | |||||
(29) -BYE- | 15 - 3 | ||||
(4) HOLLAND, Naomi | |||||
(4) HOLLAND, Naomi | |||||
HVFC / NZL | (1) HOLLAND, Naomi | ||||
(3) PECKLER, Vinh | 15 - 7 | ||||
WSFC / NZL | (3) PECKLER, Vinh | ||||
(30) -BYE- | |||||
(3) PECKLER, Vinh | |||||
(19) GARR, Sam | 15 - 2 | ||||
WSC / NZL | (14) NGUYEN, Robin | ||||
(14) NGUYEN, Robin | 15 - 6 | ||||
HBB / NZL | (3) PECKLER, Vinh | ||||
(11) YAN, Renee | 15 - 12 | ||||
HVFC / NZL | (11) YAN, Renee | ||||
(22) -BYE- | |||||
(6) GOUGE, Cooper | |||||
(27) -BYE- | 15 - 5 | ||||
(6) GOUGE, Cooper | |||||
(6) GOUGE, Cooper | |||||
WSFC / NZL | (2) HORNE, Jacob | ||||
(7) HORNE, Jacob | 15 - 12 | ||||
WFC / NZL | (7) HORNE, Jacob | ||||
(26) -BYE- | |||||
(7) HORNE, Jacob | |||||
(23) -BYE- | 15 - 0 | ||||
(10) HORSFALL, Wyatt | |||||
(10) HORSFALL, Wyatt | |||||
HBB / NZL | (2) HORNE, Jacob | ||||
(15) MOUSLEY, Dylan | 15 - 12 | ||||
HBB / NZL | (15) CARROLL, Lewis Anthony | ||||
(18) CARROLL, Lewis Anthony | 15 - 13 | ||||
HVFC / NZL | (2) CUI, Leon | ||||
(31) -BYE- | 15 - 2 | ||||
(2) CUI, Leon | |||||
(2) CUI, Leon | |||||
WFC / NZL |