| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | HOSKIN, Thomas | Wellington Fencing Club | NZL |
| 2 | HOLLAND, Naomi | Hutt Valley Fencing Club | NZL |
| 3T | CUI, Leon | Wellington Fencing Club | NZL |
| 3T | PECKLER, Vinh | Wellington South Fencing Club | NZL |
| 5 | DROUTMAN, Ryan | NZL | |
| 6 | GOUGE, Cooper | Wellington South Fencing Club | NZL |
| 7 | JOHNSON, Russell | Hutt Valley Fencing Club | NZL |
| 8 | LI, Ellen | Hutt Valley Fencing Club | NZL |
| 9 | PETERSON, Stephen | Wellington Swords Club | NZL |
| 10 | CARROLL, Lewis | Hutt Valley Fencing Club | NZL |
| 11 | PETERSON, Nolan | Wellington South Fencing Club | NZL |
| 12 | MARTIN, Nicole | Wellington Swords Club | NZL |
| 13 | WHISKIN, Adam | Hutt Valley Fencing Club | NZL |
| 14 | YAN, Renee | Hutt Valley Fencing Club | NZL |
| 15 | THORESON, Gary | USA Fencing | NZL |
| 16 | GIBSON, Simon | Hutt Valley Fencing Club | NZL |
| 17 | GENTRY, Finn | Hutt Valley Fencing Club | NZL |
| 18 | LIANG, James | Hutt Valley Fencing Club | NZL |
| 19 | WANG, Ian | Hutt Valley Fencing Club | NZL |
| 20 | HARTE, Samuel | Hutt Valley Fencing Club | NZL |
| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | THORESON, Gary | USAF | NZL | |
| 2 | HOSKIN, Thomas | WFC | NZL | |
| 3 | WANG, Ian | HVFC | NZL | |
| 4 | PETERSON, Nolan | WSFC | NZL | |
| 5 | DROUTMAN, Ryan | NZL | ||
| 6 | GIBSON, Simon | HVFC | NZL | |
| 7 | PETERSON, Stephen | WSC | NZL | |
| 8 | HOLLAND, Naomi | HVFC | NZL | |
| 9 | JOHNSON, Russell | HVFC | NZL | |
| 10 | LIANG, James | HVFC | NZL | |
| 11 | WHISKIN, Adam | HVFC | NZL | |
| 12 | CARROLL, Lewis | HVFC | NZL | |
| 13 | MARTIN, Nicole | WSC | NZL | |
| 14 | PECKLER, Vinh | WSFC | NZL | |
| 15 | LI, Ellen | HVFC | NZL | |
| 16 | GOUGE, Cooper | WSFC | NZL | |
| 17 | HARTE, Samuel | HVFC | NZL | |
| 18 | GENTRY, Finn | HVFC | NZL | |
| 19 | YAN, Renee | HVFC | NZL | |
| 20 | CUI, Leon | WFC | NZL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLLAND, Naomi HVFC / NZL |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | ||
| GIBSON, Simon HVFC / NZL |
2 | D1 | D1 | D4 | D1 | D3 | D0 | 0 | 0.00 | 10 | 30 | -20 | ||
| CARROLL, Lewis HVFC / NZL |
3 | D2 | V5 | V5 | D1 | V5 | D3 | 3 | 0.50 | 21 | 22 | -1 | ||
| THORESON, Gary USAF / NZL |
4 | D1 | V5 | D2 | D1 | D3 | D0 | 1 | 0.17 | 12 | 29 | -17 | ||
| PETERSON, Stephen WSC / NZL |
5 | D0 | V5 | V5 | V5 | V5 | D2 | 4 | 0.67 | 22 | 14 | +8 | ||
| GENTRY, Finn HVFC / NZL |
6 | D1 | V5 | D4 | V5 | D1 | D0 | 2 | 0.33 | 16 | 26 | -10 | ||
| PECKLER, Vinh WSFC / NZL |
7 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 10 | +18 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YAN, Renee HVFC / NZL |
1 | V5 | V5 | D2 | D0 | D0 | D0 | 2 | 0.33 | 12 | 27 | -15 | ||
| HARTE, Samuel HVFC / NZL |
2 | D3 | D1 | D2 | D1 | D1 | D2 | 0 | 0.00 | 10 | 30 | -20 | ||
| WHISKIN, Adam HVFC / NZL |
3 | D4 | V5 | V5 | D0 | D0 | D1 | 2 | 0.33 | 15 | 25 | -10 | ||
| MARTIN, Nicole WSC / NZL |
4 | V5 | V5 | D4 | D3 | D0 | D0 | 2 | 0.33 | 17 | 24 | -7 | ||
| GOUGE, Cooper WSFC / NZL |
5 | V5 | V5 | V5 | V5 | V4 | D4 | 5 | 0.83 | 28 | 12 | +16 | ||
| HOSKIN, Thomas WFC / NZL |
6 | V5 | V5 | V5 | V5 | D3 | D4 | 4 | 0.67 | 27 | 10 | +17 | ||
| DROUTMAN, Ryan NZL |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON, Russell HVFC / NZL |
1 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 7 | +16 | ||
| PETERSON, Nolan WSFC / NZL |
2 | D0 | V5 | D1 | D0 | V5 | 2 | 0.40 | 11 | 19 | -8 | ||
| LIANG, James HVFC / NZL |
3 | D0 | D1 | D1 | D0 | V5 | 1 | 0.20 | 7 | 23 | -16 | ||
| LI, Ellen HVFC / NZL |
4 | D2 | V5 | V5 | D2 | V5 | 3 | 0.60 | 19 | 14 | +5 | ||
| CUI, Leon WFC / NZL |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
| WANG, Ian HVFC / NZL |
6 | D0 | D3 | D3 | D2 | D1 | 0 | 0.00 | 9 | 25 | -16 |
| Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLLAND, Naomi | HVFC | NZL | 6 | 1.00 | 30 | 8 | +22 | Advanced |
| 2 | DROUTMAN, Ryan | NZL | 6 | 1.00 | 30 | 11 | +19 | Advanced | |
| 3 | CUI, Leon | WFC | NZL | 5 | 1.00 | 25 | 6 | +19 | Advanced |
| 4 | PECKLER, Vinh | WSFC | NZL | 5 | 0.83 | 28 | 10 | +18 | Advanced |
| 5 | GOUGE, Cooper | WSFC | NZL | 5 | 0.83 | 28 | 12 | +16 | Advanced |
| 6 | JOHNSON, Russell | HVFC | NZL | 4 | 0.80 | 23 | 7 | +16 | Advanced |
| 7 | HOSKIN, Thomas | WFC | NZL | 4 | 0.67 | 27 | 10 | +17 | Advanced |
| 8 | PETERSON, Stephen | WSC | NZL | 4 | 0.67 | 22 | 14 | +8 | Advanced |
| 9 | LI, Ellen | HVFC | NZL | 3 | 0.60 | 19 | 14 | +5 | Advanced |
| 10 | CARROLL, Lewis | HVFC | NZL | 3 | 0.50 | 21 | 22 | -1 | Advanced |
| 11 | PETERSON, Nolan | WSFC | NZL | 2 | 0.40 | 11 | 19 | -8 | Advanced |
| 12 | MARTIN, Nicole | WSC | NZL | 2 | 0.33 | 17 | 24 | -7 | Advanced |
| 13 | GENTRY, Finn | HVFC | NZL | 2 | 0.33 | 16 | 26 | -10 | Advanced |
| 14 | WHISKIN, Adam | HVFC | NZL | 2 | 0.33 | 15 | 25 | -10 | Advanced |
| 15 | YAN, Renee | HVFC | NZL | 2 | 0.33 | 12 | 27 | -15 | Advanced |
| 16 | LIANG, James | HVFC | NZL | 1 | 0.20 | 7 | 23 | -16 | Advanced |
| 17 | THORESON, Gary | USAF | NZL | 1 | 0.17 | 12 | 29 | -17 | Advanced |
| 18 | WANG, Ian | HVFC | NZL | 0 | 0.00 | 9 | 25 | -16 | Advanced |
| 19T | HARTE, Samuel | HVFC | NZL | 0 | 0.00 | 10 | 30 | -20 | Advanced |
| 19T | GIBSON, Simon | HVFC | NZL | 0 | 0.00 | 10 | 30 | -20 | Advanced |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) HOLLAND, Naomi | |||||
| HVFC / NZL | (1) HOLLAND, Naomi | ||||
| (32) -BYE- | |||||
| (1) HOLLAND, Naomi | |||||
| (17) THORESON, Gary | 15 - 2 | ||||
| USAF / NZL | (16) THORESON, Gary | ||||
| (16) LIANG, James | 15 - 11 | ||||
| HVFC / NZL | (1) HOLLAND, Naomi | ||||
| (9) LI, Ellen | 15 - 5 | ||||
| HVFC / NZL | (9) LI, Ellen | ||||
| (24) -BYE- | |||||
| (8) LI, Ellen | |||||
| (25) -BYE- | 11 - 10 | ||||
| (8) PETERSON, Stephen | |||||
| (8) PETERSON, Stephen | |||||
| WSC / NZL | (1) HOLLAND, Naomi | ||||
| (5) GOUGE, Cooper | 15 - 10 | ||||
| WSFC / NZL | (5) GOUGE, Cooper | ||||
| (28) -BYE- | |||||
| (5) GOUGE, Cooper | |||||
| (21) -BYE- | 15 - 5 | ||||
| (12) MARTIN, Nicole | |||||
| (12) MARTIN, Nicole | |||||
| WSC / NZL | (4) PECKLER, Vinh | ||||
| (13) GENTRY, Finn | 15 - 12 | ||||
| HVFC / NZL | (13) GIBSON, Simon | ||||
| (20) GIBSON, Simon | 15 - 6 | ||||
| HVFC / NZL | (4) PECKLER, Vinh | ||||
| (29) -BYE- | 15 - 7 | ||||
| (4) PECKLER, Vinh | |||||
| (4) PECKLER, Vinh | |||||
| WSFC / NZL | (1) HOSKIN, Thomas | ||||
| (3) CUI, Leon | 15 - 11 | ||||
| WFC / NZL | (3) CUI, Leon | ||||
| (30) -BYE- | |||||
| (3) CUI, Leon | |||||
| (19) HARTE, Samuel | 15 - 4 | ||||
| HVFC / NZL | (14) WHISKIN, Adam | ||||
| (14) WHISKIN, Adam | 15 - 2 | ||||
| HVFC / NZL | (3) CUI, Leon | ||||
| (11) PETERSON, Nolan | 15 - 13 | ||||
| WSFC / NZL | (11) PETERSON, Nolan | ||||
| (22) -BYE- | |||||
| (6) JOHNSON, Russell | |||||
| (27) -BYE- | 15 - 9 | ||||
| (6) JOHNSON, Russell | |||||
| (6) JOHNSON, Russell | |||||
| HVFC / NZL | (2) HOSKIN, Thomas | ||||
| (7) HOSKIN, Thomas | 15 - 9 | ||||
| WFC / NZL | (7) HOSKIN, Thomas | ||||
| (26) -BYE- | |||||
| (7) HOSKIN, Thomas | |||||
| (23) -BYE- | 15 - 4 | ||||
| (10) CARROLL, Lewis | |||||
| (10) CARROLL, Lewis | |||||
| HVFC / NZL | (2) HOSKIN, Thomas | ||||
| (15) YAN, Renee | 15 - 5 | ||||
| HVFC / NZL | (15) YAN, Renee | ||||
| (18) WANG, Ian | 15 - 3 | ||||
| HVFC / NZL | (2) DROUTMAN, Ryan | ||||
| (31) -BYE- | 15 - 3 | ||||
| (2) DROUTMAN, Ryan | |||||
| (2) DROUTMAN, Ryan | |||||
| NZL |