| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | KO, Daniel | Wellington Swords Club | NZL |
| 2 | HOWELL, Casper | NZL | |
| 3T | SIMPSON, Benedict | Victoria University of Wellington Swords Club | NZL |
| 3T | SMITH, Reuben | Feilding Sabres | NZL |
| 5 | GIBSON, Simon | Hutt Valley Fencing Club | NZL |
| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | KO, Daniel | WSC | NZL | |
| 2 | SIMPSON, Benedict | VUWSC | NZL | |
| 3 | SMITH, Reuben | FS | NZL | |
| 4 | HOWELL, Casper | NZL | ||
| 5 | GIBSON, Simon | HVFC | NZL |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KO, Daniel WSC / NZL |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
| SMITH, Reuben FS / NZL |
2 | D1 | D2 | V5 | D0 | 1 | 0.25 | 8 | 19 | -11 | ||
| GIBSON, Simon HVFC / NZL |
3 | D1 | V5 | D3 | D0 | 1 | 0.25 | 9 | 17 | -8 | ||
| SIMPSON, Benedict VUWSC / NZL |
4 | D2 | D4 | V5 | D1 | 1 | 0.25 | 12 | 18 | -6 | ||
| HOWELL, Casper NZL |
5 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 6 | +11 |
| Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KO, Daniel | WSC | NZL | 4 | 1.00 | 20 | 6 | +14 | Advanced |
| 2 | HOWELL, Casper | NZL | 3 | 0.75 | 17 | 6 | +11 | Advanced | |
| 3 | SIMPSON, Benedict | VUWSC | NZL | 1 | 0.25 | 12 | 18 | -6 | Advanced |
| 4 | GIBSON, Simon | HVFC | NZL | 1 | 0.25 | 9 | 17 | -8 | Advanced |
| 5 | SMITH, Reuben | FS | NZL | 1 | 0.25 | 8 | 19 | -11 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOWELL, Casper NZL |
1 | V5 | V5 | D2 | V5 | 3 | 0.75 | 17 | 12 | +5 | ||
| GIBSON, Simon HVFC / NZL |
2 | D2 | D2 | D0 | D0 | 0 | 0.00 | 4 | 20 | -16 | ||
| SMITH, Reuben FS / NZL |
3 | D2 | V5 | D2 | D2 | 1 | 0.25 | 11 | 17 | -6 | ||
| KO, Daniel WSC / NZL |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 5 | +15 | ||
| SIMPSON, Benedict VUWSC / NZL |
5 | D3 | V5 | V5 | D1 | 2 | 0.50 | 14 | 12 | +2 |
| Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KO, Daniel | WSC | NZL | 8 | 1.00 | 40 | 11 | +29 | Advanced |
| 2 | HOWELL, Casper | NZL | 6 | 0.75 | 34 | 18 | +16 | Advanced | |
| 3 | SIMPSON, Benedict | VUWSC | NZL | 3 | 0.38 | 26 | 30 | -4 | Advanced |
| 4 | SMITH, Reuben | FS | NZL | 2 | 0.25 | 19 | 36 | -17 | Advanced |
| 5 | GIBSON, Simon | HVFC | NZL | 1 | 0.13 | 13 | 37 | -24 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) KO, Daniel | |||
| WSC / NZL | (1) KO, Daniel | ||
| (8) -BYE- | |||
| (1) KO, Daniel | |||
| (5) GIBSON, Simon | 15 - 2 | ||
| HVFC / NZL | (4) SMITH, Reuben | ||
| (4) SMITH, Reuben | 15 - 13 | ||
| FS / NZL | (1) KO, Daniel | ||
| (3) SIMPSON, Benedict | 15 - 5 | ||
| VUWSC / NZL | (3) SIMPSON, Benedict | ||
| (6) -BYE- | |||
| (2) HOWELL, Casper | |||
| (7) -BYE- | 15 - 13 | ||
| (2) HOWELL, Casper | |||
| (2) HOWELL, Casper | |||
| NZL |