| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | CARROLL, Lewis | Hutt Valley Fencing Club | NZL |
| 2 | MACDUFF, Mac | Wellington Swords Club | NZL |
| 3T | TICKLE, Sidney | Wellington Swords Club | NZL |
| 3T | KELECHI, Chiemsia | NZL | |
| 5 | MOSS, Anna | Wellington Swords Club | NZL |
| 6 | TICKLE, Wynter | Wellington Swords Club | NZL |
| 7 | RUCH, Leontine | NZL | |
| 8 | DALTON, Imogene | NZL | |
| 9 | STAFFORD, Laika | Wellington South Fencing Club | NZL |
| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | MOSS, Anna | WSC | NZL | |
| 2 | TICKLE, Sidney | WSC | NZL | |
| 3 | DALTON, Imogene | NZL | ||
| 4 | RUCH, Leontine | NZL | ||
| 5 | TICKLE, Wynter | WSC | NZL | |
| 6 | CARROLL, Lewis | HVFC | NZL | |
| 7 | KELECHI, Chiemsia | NZL | ||
| 8 | STAFFORD, Laika | WSFC | NZL | |
| 9 | MACDUFF, Mac | WSC | NZL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOSS, Anna WSC / NZL |
1 | V5 | V5 | V5 | V5 | D4 | V5 | V5 | V5 | 7 | 0.88 | 39 | 20 | +19 | ||
| TICKLE, Wynter WSC / NZL |
2 | D0 | V5 | D3 | D2 | V5 | V5 | V5 | D2 | 4 | 0.50 | 27 | 28 | -1 | ||
| KELECHI, Chiemsia NZL |
3 | D2 | D4 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.63 | 34 | 26 | +8 | ||
| RUCH, Leontine NZL |
4 | D3 | V4 | D3 | V5 | D4 | V5 | D4 | D2 | 3 | 0.38 | 30 | 32 | -2 | ||
| DALTON, Imogene NZL |
5 | D3 | V5 | D1 | D4 | D1 | D3 | V5 | D2 | 2 | 0.25 | 24 | 36 | -12 | ||
| CARROLL, Lewis HVFC / NZL |
6 | V5 | D4 | V5 | V5 | V5 | V5 | V5 | D3 | 6 | 0.75 | 37 | 26 | +11 | ||
| STAFFORD, Laika WSFC / NZL |
7 | D4 | D1 | D1 | D1 | V5 | D1 | V5 | D0 | 2 | 0.25 | 18 | 37 | -19 | ||
| MACDUFF, Mac WSC / NZL |
8 | D2 | D0 | D3 | V5 | D4 | D3 | D4 | D4 | 1 | 0.13 | 25 | 39 | -14 | ||
| TICKLE, Sidney WSC / NZL |
9 | D1 | V5 | D3 | V4 | V5 | V5 | V5 | V5 | 6 | 0.75 | 33 | 23 | +10 |
| Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MOSS, Anna | WSC | NZL | 7 | 0.88 | 39 | 20 | +19 | Advanced |
| 2 | CARROLL, Lewis | HVFC | NZL | 6 | 0.75 | 37 | 26 | +11 | Advanced |
| 3 | TICKLE, Sidney | WSC | NZL | 6 | 0.75 | 33 | 23 | +10 | Advanced |
| 4 | KELECHI, Chiemsia | NZL | 5 | 0.63 | 34 | 26 | +8 | Advanced | |
| 5 | TICKLE, Wynter | WSC | NZL | 4 | 0.50 | 27 | 28 | -1 | Advanced |
| 6 | RUCH, Leontine | NZL | 3 | 0.38 | 30 | 32 | -2 | Advanced | |
| 7 | DALTON, Imogene | NZL | 2 | 0.25 | 24 | 36 | -12 | Advanced | |
| 8 | STAFFORD, Laika | WSFC | NZL | 2 | 0.25 | 18 | 37 | -19 | Advanced |
| 9 | MACDUFF, Mac | WSC | NZL | 1 | 0.13 | 25 | 39 | -14 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) MOSS, Anna | ||||
| WSC / NZL | (1) MOSS, Anna | |||
| (16) -BYE- | ||||
| (1) MACDUFF, Mac | ||||
| (9) MACDUFF, Mac | 15 - 13 | |||
| WSC / NZL | (8) MACDUFF, Mac | |||
| (8) STAFFORD, Laika | 15 - 6 | |||
| WSFC / NZL | (1) MACDUFF, Mac | |||
| (5) TICKLE, Wynter | 15 - 12 | |||
| WSC / NZL | (5) TICKLE, Wynter | |||
| (12) -BYE- | ||||
| (4) KELECHI, Chiemsia | ||||
| (13) -BYE- | 15 - 3 | |||
| (4) KELECHI, Chiemsia | ||||
| (4) KELECHI, Chiemsia | ||||
| NZL | (1) CARROLL, Lewis | |||
| (3) TICKLE, Sidney | 15 - 5 | |||
| WSC / NZL | (3) TICKLE, Sidney | |||
| (14) -BYE- | ||||
| (3) TICKLE, Sidney | ||||
| (11) -BYE- | 15 - 2 | |||
| (6) RUCH, Leontine | ||||
| (6) RUCH, Leontine | ||||
| NZL | (2) CARROLL, Lewis | |||
| (7) DALTON, Imogene | 15 - 13 | |||
| NZL | (7) DALTON, Imogene | |||
| (10) -BYE- | ||||
| (2) CARROLL, Lewis | ||||
| (15) -BYE- | 15 - 12 | |||
| (2) CARROLL, Lewis | ||||
| (2) CARROLL, Lewis | ||||
| HVFC / NZL |