| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | CLARKE, Luke | WSC | NZL | |
| 2 | LI, Lawrence | NZL | ||
| 3 | HOWE, Alexander | WSFC | NZL | |
| 4 | RENNIE, Angus | NZL | ||
| 5 | MASON-MACDONALD, Alesiana | NZL |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LI, Lawrence NZL |
1 | V5 | V5 | D0 | V5 | 3 | 0.75 | 15 | 11 | +4 | ||
| CLARKE, Luke WSC / NZL |
2 | D2 | V5 | D2 | D1 | 1 | 0.25 | 10 | 17 | -7 | ||
| MASON-MACDONALD, Alesiana NZL |
3 | D3 | D2 | D0 | D2 | 0 | 0.00 | 7 | 20 | -13 | ||
| HOWE, Alexander WSFC / NZL |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 4 | +16 | ||
| RENNIE, Angus NZL |
5 | D1 | V5 | V5 | D2 | 2 | 0.50 | 13 | 13 | 0 |
| Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOWE, Alexander | WSFC | NZL | 4 | 1.00 | 20 | 4 | +16 | Advanced |
| 2 | LI, Lawrence | NZL | 3 | 0.75 | 15 | 11 | +4 | Advanced | |
| 3 | RENNIE, Angus | NZL | 2 | 0.50 | 13 | 13 | 0 | Advanced | |
| 4 | CLARKE, Luke | WSC | NZL | 1 | 0.25 | 10 | 17 | -7 | Advanced |
| 5 | MASON-MACDONALD, Alesiana | NZL | 0 | 0.00 | 7 | 20 | -13 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASON-MACDONALD, Alesiana NZL |
1 | D0 | D3 | D4 | D1 | 0 | 0.00 | 8 | 20 | -12 | ||
| HOWE, Alexander WSFC / NZL |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 3 | +17 | ||
| CLARKE, Luke WSC / NZL |
3 | V5 | D1 | V5 | D1 | 2 | 0.50 | 12 | 16 | -4 | ||
| LI, Lawrence NZL |
4 | V5 | D1 | D3 | V5 | 2 | 0.50 | 14 | 17 | -3 | ||
| RENNIE, Angus NZL |
5 | V5 | D1 | V5 | D3 | 2 | 0.50 | 14 | 12 | +2 |
| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | HOWE, Alexander | WSFC | NZL |
| 2 | LI, Lawrence | NZL | |
| 3 | RENNIE, Angus | NZL | |
| 4 | CLARKE, Luke | WSC | NZL |
| 5 | MASON-MACDONALD, Alesiana | NZL |