| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | BALL - LA HOOD Joel | Wellington Swords Club | NZL |
| 2 | HORSFALL Wyatt | Hawke's Bay Blades | NZL |
| 3T | JOHNSON Grant | Wellington Swords Club | NZL |
| 3T | TICKLE Sidney | Wellesley College | NZL |
| 5 | MOSS Anna | Wellington Swords Club | NZL |
| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | HORSFALL Wyatt | HBB | NZL | |
| 2 | JOHNSON Grant | WSC | NZL | |
| 3 | MOSS Anna | WSC | NZL | |
| 4 | BALL - LA HOOD Joel | WSC | NZL | |
| 5 | TICKLE Sidney | WC | NZL |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TICKLE Sidney WC / NZL |
1 | D1 | D4 | D0 | D0 | 0 | 0.00 | 5 | 17 | -12 | ||
| JOHNSON Grant WSC / NZL |
2 | V5 | V5 | D4 | D0 | 2 | 0.50 | 14 | 15 | -1 | ||
| MOSS Anna WSC / NZL |
3 | V5 | D4 | D3 | D2 | 1 | 0.25 | 14 | 19 | -5 | ||
| HORSFALL Wyatt HBB / NZL |
4 | V2 | V5 | V5 | V5 | 4 | 1.00 | 17 | 11 | +6 | ||
| BALL - LA HOOD Joel WSC / NZL |
5 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 7 | +12 |
| Seed | Name | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HORSFALL Wyatt | HBB | NZL | 4 | 1.00 | 17 | 11 | +6 | Advanced |
| 2 | BALL - LA HOOD Joel | WSC | NZL | 3 | 0.75 | 19 | 7 | +12 | Advanced |
| 3 | JOHNSON Grant | WSC | NZL | 2 | 0.50 | 14 | 15 | -1 | Advanced |
| 4 | MOSS Anna | WSC | NZL | 1 | 0.25 | 14 | 19 | -5 | Advanced |
| 5 | TICKLE Sidney | WC | NZL | 0 | 0.00 | 5 | 17 | -12 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) HORSFALL Wyatt | |||
| HBB / NZL | (1) HORSFALL Wyatt | ||
| (8) -BYE- | |||
| (1) HORSFALL Wyatt | |||
| (5) TICKLE Sidney | 15 - 14 | ||
| WC / NZL | (4) TICKLE Sidney | ||
| (4) MOSS Anna | 15 - 3 | ||
| WSC / NZL | (1) BALL - LA HOOD Joel | ||
| (3) JOHNSON Grant | 15 - 7 | ||
| WSC / NZL | (3) JOHNSON Grant | ||
| (6) -BYE- | |||
| (2) BALL - LA HOOD Joel | |||
| (7) -BYE- | 15 - 10 | ||
| (2) BALL - LA HOOD Joel | |||
| (2) BALL - LA HOOD Joel | |||
| WSC / NZL |