| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | DZIUBEK Simon | Hawke's Bay Blades | NZL |
| 2 | HORSFALL Wyatt | Hawke's Bay Blades | NZL |
| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | DZIUBEK Simon | HBB | NZL | |
| 2 | HORSFALL Wyatt | HBB | NZL |
| Finals | |
| (1) DZIUBEK Simon | |
| HBB / NZL | (1) DZIUBEK Simon |
| (2) HORSFALL Wyatt | 15 - 10 |
| HBB / NZL |