| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | PETERSON Nolan | Wellington Swords Club | NZL |
| 2 | MARTIN Steve | Wellington Swords Club | NZL |
| 3T | TICKLE Sidney | Wellington Swords Club | NZL |
| 3T | BALL - LA HOOD Joel | Wellington Swords Club | NZL |
| 5 | PRICE James | Auckland Swords | |
| 6 | BLOOMFIELD Harry | Wellington Swords Club | |
| 7 | PETERSON Stephen | Wellington Swords Club | NZL |
| 8 | VELLALA Avinash | Wellington Swords Club | |
| 9 | CONGALTON Jules | Hawke's Bay Blades | NZL |
| 10 | KHOTHISEN Aphichat | Tuatahi Fencing Club | |
| 11 | MACDONALD James | Tuatahi Fencing Club | |
| 12 | SCHNEIDER Thibault | Hawke's Bay Blades | |
| 13 | WOOD Haydn | Hawke's Bay Blades | NZL |
| 14 | YEUNG Lawrence | Hawke's Bay Blades | |
| 15 | LLEWELLYN Connor | Tuatahi Fencing Club | |
| 16 | URETA Matias | Tuatahi Fencing Club | |
| 17 | BELL William | FAHS Sabres Fencing Club | NZL |
| 18 | STYLES Oliver | Hawke's Bay Blades | NZL |
| 19 | CAIN Oliver | FAHS Sabres Fencing Club | NZL |
| 20 | CAIN Thomas | Hawke's Bay Blades | NZL |
| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | BALL - LA HOOD Joel | WSC | NZL | |
| 2 | BLOOMFIELD Harry | WSC | ||
| 3 | TICKLE Sidney | WSC | NZL | |
| 4 | PETERSON Nolan | WSC | NZL | |
| 5 | PRICE James | AS | ||
| 6 | VELLALA Avinash | WSC | ||
| 7 | CONGALTON Jules | HBB | NZL | |
| 8 | PETERSON Stephen | WSC | NZL | |
| 9 | LLEWELLYN Connor | TFC | ||
| 10 | STYLES Oliver | HBB | NZL | |
| 11 | MACDONALD James | TFC | ||
| 12 | CAIN Oliver | FAHS | NZL | |
| 13 | BELL William | FAHS | NZL | |
| 14 | YEUNG Lawrence | HBB | ||
| 15 | SCHNEIDER Thibault | HBB | ||
| 16 | KHOTHISEN Aphichat | TFC | ||
| 17 | URETA Matias | TFC | ||
| 18 | CAIN Thomas | HBB | NZL | |
| 19 | WOOD Haydn | HBB | NZL | |
| 20 | MARTIN Steve | WSC | NZL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTIN Steve WSC / NZL |
1 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 13 | +15 | ||
| VELLALA Avinash WSC |
2 | V5 | D3 | V5 | D3 | V5 | V5 | 4 | 0.67 | 26 | 21 | +5 | ||
| BALL - LA HOOD Joel WSC / NZL |
3 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 13 | +14 | ||
| YEUNG Lawrence HBB |
4 | D2 | D3 | D1 | D2 | V5 | V5 | 2 | 0.33 | 18 | 24 | -6 | ||
| CONGALTON Jules HBB / NZL |
5 | D1 | V5 | D1 | V5 | V5 | V5 | 4 | 0.67 | 22 | 18 | +4 | ||
| CAIN Oliver FAHS / NZL |
6 | D3 | D1 | D1 | D2 | D1 | D1 | 0 | 0.00 | 9 | 30 | -21 | ||
| URETA Matias TFC |
7 | D0 | D4 | D2 | D2 | D2 | V5 | 1 | 0.17 | 15 | 26 | -11 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAIN Thomas HBB / NZL |
1 | D1 | D0 | D2 | D0 | D2 | D0 | 0 | 0.00 | 5 | 30 | -25 | ||
| PETERSON Stephen WSC / NZL |
2 | V5 | D4 | V5 | D3 | V5 | V5 | 4 | 0.67 | 27 | 19 | +8 | ||
| PRICE James AS |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
| WOOD Haydn HBB / NZL |
4 | V5 | D3 | D1 | D2 | V5 | D4 | 2 | 0.33 | 20 | 25 | -5 | ||
| BLOOMFIELD Harry WSC |
5 | V5 | V5 | D4 | V5 | V5 | D1 | 4 | 0.67 | 25 | 15 | +10 | ||
| BELL William FAHS / NZL |
6 | V5 | D3 | D1 | D3 | D0 | V5 | 2 | 0.33 | 17 | 25 | -8 | ||
| MACDONALD James TFC |
7 | V5 | D2 | D3 | V5 | V5 | D3 | 3 | 0.50 | 23 | 20 | +3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STYLES Oliver HBB / NZL |
1 | D4 | D3 | V5 | D1 | D2 | 1 | 0.20 | 15 | 22 | -7 | ||
| SCHNEIDER Thibault HBB |
2 | V5 | V5 | D3 | D2 | D4 | 2 | 0.40 | 19 | 23 | -4 | ||
| KHOTHISEN Aphichat TFC |
3 | V5 | D4 | V5 | D1 | V5 | 3 | 0.60 | 20 | 18 | +2 | ||
| LLEWELLYN Connor TFC |
4 | D2 | V5 | D1 | D3 | D1 | 1 | 0.20 | 12 | 23 | -11 | ||
| TICKLE Sidney WSC / NZL |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
| PETERSON Nolan WSC / NZL |
6 | V5 | V5 | D4 | V5 | D3 | 3 | 0.60 | 22 | 17 | +5 |
| Seed | Name | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRICE James | AS | 6 | 1.00 | 30 | 13 | +17 | Advanced | |
| 2 | TICKLE Sidney | WSC | NZL | 5 | 1.00 | 25 | 10 | +15 | Advanced |
| 3 | MARTIN Steve | WSC | NZL | 5 | 0.83 | 28 | 13 | +15 | Advanced |
| 4 | BALL - LA HOOD Joel | WSC | NZL | 5 | 0.83 | 27 | 13 | +14 | Advanced |
| 5 | BLOOMFIELD Harry | WSC | 4 | 0.67 | 25 | 15 | +10 | Advanced | |
| 6 | PETERSON Stephen | WSC | NZL | 4 | 0.67 | 27 | 19 | +8 | Advanced |
| 7 | VELLALA Avinash | WSC | 4 | 0.67 | 26 | 21 | +5 | Advanced | |
| 8 | CONGALTON Jules | HBB | NZL | 4 | 0.67 | 22 | 18 | +4 | Advanced |
| 9 | PETERSON Nolan | WSC | NZL | 3 | 0.60 | 22 | 17 | +5 | Advanced |
| 10 | KHOTHISEN Aphichat | TFC | 3 | 0.60 | 20 | 18 | +2 | Advanced | |
| 11 | MACDONALD James | TFC | 3 | 0.50 | 23 | 20 | +3 | Advanced | |
| 12 | SCHNEIDER Thibault | HBB | 2 | 0.40 | 19 | 23 | -4 | Advanced | |
| 13 | WOOD Haydn | HBB | NZL | 2 | 0.33 | 20 | 25 | -5 | Advanced |
| 14 | YEUNG Lawrence | HBB | 2 | 0.33 | 18 | 24 | -6 | Advanced | |
| 15 | BELL William | FAHS | NZL | 2 | 0.33 | 17 | 25 | -8 | Advanced |
| 16 | STYLES Oliver | HBB | NZL | 1 | 0.20 | 15 | 22 | -7 | Advanced |
| 17 | LLEWELLYN Connor | TFC | 1 | 0.20 | 12 | 23 | -11 | Advanced | |
| 18 | URETA Matias | TFC | 1 | 0.17 | 15 | 26 | -11 | Advanced | |
| 19 | CAIN Oliver | FAHS | NZL | 0 | 0.00 | 9 | 30 | -21 | Advanced |
| 20 | CAIN Thomas | HBB | NZL | 0 | 0.00 | 5 | 30 | -25 | Advanced |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) PRICE James | |||||
| AS | (1) PRICE James | ||||
| (32) -BYE- | |||||
| (1) PRICE James | |||||
| (17) LLEWELLYN Connor | 15 - 10 | ||||
| TFC | (16) LLEWELLYN Connor | ||||
| (16) STYLES Oliver | 15 - 12 | ||||
| HBB / NZL | (1) PETERSON Nolan | ||||
| (9) PETERSON Nolan | 15 - 9 | ||||
| WSC / NZL | (9) PETERSON Nolan | ||||
| (24) -BYE- | |||||
| (8) PETERSON Nolan | |||||
| (25) -BYE- | 15 - 5 | ||||
| (8) CONGALTON Jules | |||||
| (8) CONGALTON Jules | |||||
| HBB / NZL | (1) PETERSON Nolan | ||||
| (5) BLOOMFIELD Harry | 15 - 14 | ||||
| WSC | (5) BLOOMFIELD Harry | ||||
| (28) -BYE- | |||||
| (5) BLOOMFIELD Harry | |||||
| (21) -BYE- | 15 - 7 | ||||
| (12) SCHNEIDER Thibault | |||||
| (12) SCHNEIDER Thibault | |||||
| HBB | (4) BALL - LA HOOD Joel | ||||
| (13) WOOD Haydn | 15 - 9 | ||||
| HBB / NZL | (13) WOOD Haydn | ||||
| (20) CAIN Thomas | 15 - 10 | ||||
| HBB / NZL | (4) BALL - LA HOOD Joel | ||||
| (29) -BYE- | 15 - 5 | ||||
| (4) BALL - LA HOOD Joel | |||||
| (4) BALL - LA HOOD Joel | |||||
| WSC / NZL | (1) PETERSON Nolan | ||||
| (3) MARTIN Steve | 15 - 13 | ||||
| WSC / NZL | (3) MARTIN Steve | ||||
| (30) -BYE- | |||||
| (3) MARTIN Steve | |||||
| (19) CAIN Oliver | 15 - 9 | ||||
| FAHS / NZL | (14) YEUNG Lawrence | ||||
| (14) YEUNG Lawrence | 15 - 7 | ||||
| HBB | (3) MARTIN Steve | ||||
| (11) MACDONALD James | 15 - 9 | ||||
| TFC | (11) MACDONALD James | ||||
| (22) -BYE- | |||||
| (6) PETERSON Stephen | |||||
| (27) -BYE- | 15 - 13 | ||||
| (6) PETERSON Stephen | |||||
| (6) PETERSON Stephen | |||||
| WSC / NZL | (2) MARTIN Steve | ||||
| (7) VELLALA Avinash | 15 - 8 | ||||
| WSC | (7) VELLALA Avinash | ||||
| (26) -BYE- | |||||
| (7) VELLALA Avinash | |||||
| (23) -BYE- | 15 - 9 | ||||
| (10) KHOTHISEN Aphichat | |||||
| (10) KHOTHISEN Aphichat | |||||
| TFC | (2) TICKLE Sidney | ||||
| (15) BELL William | 15 - 9 | ||||
| FAHS / NZL | (15) URETA Matias | ||||
| (18) URETA Matias | 15 - 8 | ||||
| TFC | (2) TICKLE Sidney | ||||
| (31) -BYE- | 15 - 3 | ||||
| (2) TICKLE Sidney | |||||
| (2) TICKLE Sidney | |||||
| WSC / NZL |