| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | LINS Elsie | Tuatahi Fencing Club | NZL |
| 2 | BLACK Margaret | Tuatahi Fencing Club | NZL |
| 3T | BLACK Mary | Tuatahi Fencing Club | |
| 3T | CONGALTON Zoe | Hawke's Bay Blades | NZL |
| 5 | NEIL Mika | The Fencing Institute | |
| 6 | BRILL Kate | The Fencing Institute | NZL |
| 7 | MARTIN Nicole | Wellington Swords Club | |
| 8 | SMITH Maia | Tuatahi Fencing Club | NZL |
| 9 | TICKLE Wynter | Wellington Swords Club | |
| 10 | GOURLEY Kate | Piwakawaka | NZL |
| 11 | BAKER Jenna | Hawke's Bay Blades | NZL |
| 12 | SOLOMON Izabella | Wellington Swords Club | |
| 13 | WOOLFORD Olivia | Tuatahi Fencing Club | |
| 14 | LEE Grace | Tuatahi Fencing Club | NZL |
| 15 | DALTON Imogene | Wellington Swords Club | |
| 16 | KIRKBY - SWAIN Genevieve | Tuatahi Fencing Club | |
| 17 | WOOD Mackenzie | Hawke's Bay Blades | NZL |
| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | LINS Elsie | TFC | NZL | |
| 2 | BLACK Margaret | TFC | NZL | |
| 3 | GOURLEY Kate | PWW | NZL | |
| 4 | CONGALTON Zoe | HBB | NZL | |
| 5 | BLACK Mary | TFC | ||
| 6 | NEIL Mika | TFI | ||
| 7 | TICKLE Wynter | WSC | ||
| 8 | SMITH Maia | TFC | NZL | |
| 9 | MARTIN Nicole | WSC | ||
| 10 | BAKER Jenna | HBB | NZL | |
| 11 | DALTON Imogene | WSC | ||
| 12 | WOOLFORD Olivia | TFC | ||
| 13 | SOLOMON Izabella | WSC | ||
| 14 | KIRKBY - SWAIN Genevieve | TFC | ||
| 15 | WOOD Mackenzie | HBB | NZL | |
| 16 | LEE Grace | TFC | NZL | |
| 17 | BRILL Kate | TFI | NZL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACK Mary TFC |
1 | V5 | D3 | D1 | V5 | V5 | V5 | D3 | V5 | 5 | 0.63 | 32 | 27 | +5 | ||
| WOOLFORD Olivia TFC |
2 | D0 | V4 | D0 | V5 | D2 | D4 | V5 | D3 | 3 | 0.38 | 23 | 32 | -9 | ||
| SOLOMON Izabella WSC |
3 | V5 | D2 | D3 | V5 | D1 | V5 | V5 | D1 | 4 | 0.50 | 27 | 28 | -1 | ||
| GOURLEY Kate PWW / NZL |
4 | V5 | V5 | V5 | V5 | D3 | D4 | D4 | V5 | 5 | 0.63 | 36 | 23 | +13 | ||
| WOOD Mackenzie HBB / NZL |
5 | D1 | D2 | D1 | D0 | D2 | D1 | D2 | D1 | 0 | 0.00 | 10 | 40 | -30 | ||
| BRILL Kate TFI / NZL |
6 | D4 | V5 | V5 | V5 | V5 | V5 | V5 | D2 | 6 | 0.75 | 36 | 25 | +11 | ||
| MARTIN Nicole WSC |
7 | D3 | V5 | D4 | V5 | V5 | D4 | V5 | D4 | 4 | 0.50 | 35 | 32 | +3 | ||
| SMITH Maia TFC / NZL |
8 | V5 | D3 | D1 | V5 | V5 | D3 | D3 | D2 | 3 | 0.38 | 27 | 34 | -7 | ||
| LINS Elsie TFC / NZL |
9 | D4 | V5 | V5 | D4 | V5 | V5 | V5 | V5 | 6 | 0.75 | 38 | 23 | +15 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE Grace TFC / NZL |
1 | D4 | D1 | D3 | D4 | D2 | V5 | D3 | 1 | 0.14 | 22 | 34 | -12 | ||
| KIRKBY - SWAIN Genevieve TFC |
2 | V5 | D3 | D0 | D1 | D0 | D3 | D2 | 1 | 0.14 | 14 | 34 | -20 | ||
| BLACK Margaret TFC / NZL |
3 | V5 | V5 | D4 | D3 | V5 | V5 | V5 | 5 | 0.71 | 32 | 20 | +12 | ||
| TICKLE Wynter WSC |
4 | V5 | V5 | V5 | D2 | V4 | V5 | D4 | 5 | 0.71 | 30 | 20 | +10 | ||
| NEIL Mika TFI |
5 | V5 | V5 | V5 | V5 | D4 | V5 | V5 | 6 | 0.86 | 34 | 22 | +12 | ||
| BAKER Jenna HBB / NZL |
6 | V5 | V5 | D3 | D3 | V5 | V5 | D3 | 4 | 0.57 | 29 | 23 | +6 | ||
| DALTON Imogene WSC |
7 | D4 | V5 | D0 | D0 | D3 | D4 | D2 | 1 | 0.14 | 18 | 33 | -15 | ||
| CONGALTON Zoe HBB / NZL |
8 | V5 | V5 | D3 | V5 | D4 | V4 | V5 | 5 | 0.71 | 31 | 24 | +7 |
| Seed | Name | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NEIL Mika | TFI | 6 | 0.86 | 34 | 22 | +12 | Advanced | |
| 2 | LINS Elsie | TFC | NZL | 6 | 0.75 | 38 | 23 | +15 | Advanced |
| 3 | BRILL Kate | TFI | NZL | 6 | 0.75 | 36 | 25 | +11 | Advanced |
| 4 | BLACK Margaret | TFC | NZL | 5 | 0.71 | 32 | 20 | +12 | Advanced |
| 5 | TICKLE Wynter | WSC | 5 | 0.71 | 30 | 20 | +10 | Advanced | |
| 6 | CONGALTON Zoe | HBB | NZL | 5 | 0.71 | 31 | 24 | +7 | Advanced |
| 7 | GOURLEY Kate | PWW | NZL | 5 | 0.63 | 36 | 23 | +13 | Advanced |
| 8 | BLACK Mary | TFC | 5 | 0.63 | 32 | 27 | +5 | Advanced | |
| 9 | BAKER Jenna | HBB | NZL | 4 | 0.57 | 29 | 23 | +6 | Advanced |
| 10 | MARTIN Nicole | WSC | 4 | 0.50 | 35 | 32 | +3 | Advanced | |
| 11 | SOLOMON Izabella | WSC | 4 | 0.50 | 27 | 28 | -1 | Advanced | |
| 12 | SMITH Maia | TFC | NZL | 3 | 0.38 | 27 | 34 | -7 | Advanced |
| 13 | WOOLFORD Olivia | TFC | 3 | 0.38 | 23 | 32 | -9 | Advanced | |
| 14 | LEE Grace | TFC | NZL | 1 | 0.14 | 22 | 34 | -12 | Advanced |
| 15 | DALTON Imogene | WSC | 1 | 0.14 | 18 | 33 | -15 | Advanced | |
| 16 | KIRKBY - SWAIN Genevieve | TFC | 1 | 0.14 | 14 | 34 | -20 | Advanced | |
| 17 | WOOD Mackenzie | HBB | NZL | 0 | 0.00 | 10 | 40 | -30 | Advanced |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) NEIL Mika | |||||
| TFI | (1) NEIL Mika | ||||
| (32) -BYE- | |||||
| (1) NEIL Mika | |||||
| (17) WOOD Mackenzie | 15 - 10 | ||||
| HBB / NZL | (16) KIRKBY - SWAIN Genevieve | ||||
| (16) KIRKBY - SWAIN Genevieve | 15 - 9 | ||||
| TFC | (1) BLACK Mary | ||||
| (9) BAKER Jenna | 15 - 13 | ||||
| HBB / NZL | (9) BAKER Jenna | ||||
| (24) -BYE- | |||||
| (8) BLACK Mary | |||||
| (25) -BYE- | 15 - 11 | ||||
| (8) BLACK Mary | |||||
| (8) BLACK Mary | |||||
| TFC | (1) BLACK Margaret | ||||
| (5) TICKLE Wynter | 15 - 11 | ||||
| WSC | (5) TICKLE Wynter | ||||
| (28) -BYE- | |||||
| (5) SMITH Maia | |||||
| (21) -BYE- | 15 - 12 | ||||
| (12) SMITH Maia | |||||
| (12) SMITH Maia | |||||
| TFC / NZL | (4) BLACK Margaret | ||||
| (13) WOOLFORD Olivia | 15 - 8 | ||||
| TFC | (13) WOOLFORD Olivia | ||||
| (20) -BYE- | |||||
| (4) BLACK Margaret | |||||
| (29) -BYE- | 15 - 13 | ||||
| (4) BLACK Margaret | |||||
| (4) BLACK Margaret | |||||
| TFC / NZL | (1) LINS Elsie | ||||
| (3) BRILL Kate | 15 - 13 | ||||
| TFI / NZL | (3) BRILL Kate | ||||
| (30) -BYE- | |||||
| (3) BRILL Kate | |||||
| (19) -BYE- | 15 - 9 | ||||
| (14) LEE Grace | |||||
| (14) LEE Grace | |||||
| TFC / NZL | (3) CONGALTON Zoe | ||||
| (11) SOLOMON Izabella | 15 - 13 | ||||
| WSC | (11) SOLOMON Izabella | ||||
| (22) -BYE- | |||||
| (6) CONGALTON Zoe | |||||
| (27) -BYE- | 15 - 11 | ||||
| (6) CONGALTON Zoe | |||||
| (6) CONGALTON Zoe | |||||
| HBB / NZL | (2) LINS Elsie | ||||
| (7) GOURLEY Kate | 15 - 9 | ||||
| PWW / NZL | (7) GOURLEY Kate | ||||
| (26) -BYE- | |||||
| (7) MARTIN Nicole | |||||
| (23) -BYE- | 15 - 10 | ||||
| (10) MARTIN Nicole | |||||
| (10) MARTIN Nicole | |||||
| WSC | (2) LINS Elsie | ||||
| (15) DALTON Imogene | 15 - 8 | ||||
| WSC | (15) DALTON Imogene | ||||
| (18) -BYE- | |||||
| (2) LINS Elsie | |||||
| (31) -BYE- | 15 - 5 | ||||
| (2) LINS Elsie | |||||
| (2) LINS Elsie | |||||
| TFC / NZL |