| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | Ho, Ethan | WELL Fencing Club | NZL |
| 2 | ZENG, Boshu | WELL Fencing Club | NZL |
| 3T | Gu, Jamie | WELL Fencing Club | NZL |
| 3T | STEWART-LOWE, Harry | Wellington South Fencing Club | NZL |
| 5 | Tai, Max | WELL Fencing Club | NZL |
| 6 | BOSSELMANN, Ennik | Wellington South Fencing Club | NZL |
| 7 | Cain, Amelia | Hawkes Bay Blades | NZL |
| 8 | Ciolek, Henry | Wellington South Fencing Club | NZL |
| 9 | Liang, Caitlin | Hutt Valley Fencing Club | NZL |
| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | Cain, Amelia | HBB | NZL | |
| 2 | BOSSELMANN, Ennik | WSFC | NZL | |
| 3 | Tai, Max | WELL | NZL | |
| 4 | STEWART-LOWE, Harry | WSFC | NZL | |
| 5 | Gu, Jamie | WELL | NZL | |
| 6 | Ciolek, Henry | WSFC | NZL | |
| 7 | Ho, Ethan | WELL | NZL | |
| 8 | ZENG, Boshu | WELL | NZL | |
| 9 | Liang, Caitlin | HVFC | NZL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gu, Jamie WELL / NZL |
1 | D2 | D3 | D0 | V5 | V5 | V5 | D4 | V5 | 4 | 0.50 | 29 | 28 | +1 | ||
| Ho, Ethan WELL / NZL |
2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 1.00 | 40 | 15 | +25 | ||
| ZENG, Boshu WELL / NZL |
3 | V5 | D2 | V5 | V5 | D2 | V3 | V5 | V5 | 6 | 0.75 | 32 | 17 | +15 | ||
| Tai, Max WELL / NZL |
4 | V5 | D2 | D0 | V5 | D2 | V5 | D1 | V5 | 4 | 0.50 | 25 | 24 | +1 | ||
| Ciolek, Henry WSFC / NZL |
5 | D2 | D1 | D1 | D1 | D0 | D2 | V5 | V5 | 2 | 0.25 | 17 | 36 | -19 | ||
| STEWART-LOWE, Harry WSFC / NZL |
6 | D3 | D3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 0.75 | 36 | 19 | +17 | ||
| BOSSELMANN, Ennik WSFC / NZL |
7 | D1 | D4 | D1 | D2 | V5 | D2 | V5 | V5 | 3 | 0.38 | 25 | 26 | -1 | ||
| Cain, Amelia HBB / NZL |
8 | V5 | D1 | D1 | V5 | D2 | D2 | D1 | V5 | 3 | 0.38 | 22 | 32 | -10 | ||
| Liang, Caitlin HVFC / NZL |
9 | D2 | D0 | D1 | D1 | D4 | D1 | D0 | D2 | 0 | 0.00 | 11 | 40 | -29 |
| Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ho, Ethan | WELL | NZL | 8 | 1.00 | 40 | 15 | +25 | Advanced |
| 2 | STEWART-LOWE, Harry | WSFC | NZL | 6 | 0.75 | 36 | 19 | +17 | Advanced |
| 3 | ZENG, Boshu | WELL | NZL | 6 | 0.75 | 32 | 17 | +15 | Advanced |
| 4 | Gu, Jamie | WELL | NZL | 4 | 0.50 | 29 | 28 | +1 | Advanced |
| 5 | Tai, Max | WELL | NZL | 4 | 0.50 | 25 | 24 | +1 | Advanced |
| 6 | BOSSELMANN, Ennik | WSFC | NZL | 3 | 0.38 | 25 | 26 | -1 | Advanced |
| 7 | Cain, Amelia | HBB | NZL | 3 | 0.38 | 22 | 32 | -10 | Advanced |
| 8 | Ciolek, Henry | WSFC | NZL | 2 | 0.25 | 17 | 36 | -19 | Advanced |
| 9 | Liang, Caitlin | HVFC | NZL | 0 | 0.00 | 11 | 40 | -29 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Ho, Ethan | ||||
| WELL / NZL | (1) Ho, Ethan | |||
| (16) -BYE- | ||||
| (1) Ho, Ethan | ||||
| (9) Liang, Caitlin | 10 - 1 | |||
| HVFC / NZL | (8) Ciolek, Henry | |||
| (8) Ciolek, Henry | 10 - 5 | |||
| WSFC / NZL | (1) Ho, Ethan | |||
| (5) Tai, Max | 10 - 0 | |||
| WELL / NZL | (5) Tai, Max | |||
| (12) -BYE- | ||||
| (4) Gu, Jamie | ||||
| (13) -BYE- | 10 - 9 | |||
| (4) Gu, Jamie | ||||
| (4) Gu, Jamie | ||||
| WELL / NZL | (1) Ho, Ethan | |||
| (3) ZENG, Boshu | 10 - 7 | |||
| WELL / NZL | (3) ZENG, Boshu | |||
| (14) -BYE- | ||||
| (3) ZENG, Boshu | ||||
| (11) -BYE- | 10 - 3 | |||
| (6) BOSSELMANN, Ennik | ||||
| (6) BOSSELMANN, Ennik | ||||
| WSFC / NZL | (2) ZENG, Boshu | |||
| (7) Cain, Amelia | 10 - 6 | |||
| HBB / NZL | (7) Cain, Amelia | |||
| (10) -BYE- | ||||
| (2) STEWART-LOWE, Harry | ||||
| (15) -BYE- | 10 - 5 | |||
| (2) STEWART-LOWE, Harry | ||||
| (2) STEWART-LOWE, Harry | ||||
| WSFC / NZL |